ASC Turning in Takapuna 2025

Hosted by Auckland Speedcubing Club

2x2 Round 1 Results

Name Average Best Region 12345
1 Ram Thakkar 1.46 1.21 Auckland 1.211.301.521.551.59
2 Carol Chai 1.96 1.46 Auckland 1.461.691.812.392.99
3 Ashley Foster 2.63 1.75 Auckland 1.752.192.263.434.85
4 Angela Braganza 2.65 2.28 Auckland 2.282.342.682.933.01
5 Jesse Brooke 3.20 2.27 Auckland 2.272.943.223.433.61
6 Liam Wadek 3.39 2.77 Auckland 2.772.953.413.824.09
7 Tim Xie 3.54 1.59 Auckland 1.593.033.524.087.27
8 Vira Huang 3.93 2.99 Auckland 2.993.584.104.115.47
9 Brandon Harris 4.02 3.20 Auckland 3.203.244.294.544.94
10 Kaiden Ziegler 5.08 4.71 Auckland 4.714.725.105.425.67
11 Joel Potter 5.75 4.59 Auckland 4.595.095.556.617.25
12 Abigail Pillay 5.83 5.26 Auckland 5.265.545.886.088.13
13 Cory Sonntag 6.88 5.90 Auckland 5.906.347.037.2617.69
14 Faith Clements 10.34 7.43 Auckland 7.438.2010.8511.9712.29
15 Richard Foster 12.55 9.80 Auckland 9.8010.8212.3514.4919.75
16 Enoch Ho 21.21 13.94 Auckland 13.9417.2619.4526.9330.55
17 Yuki Gao DNF 1.86 Auckland 1.862.122.22DNFDNF