ASC Turning in Takapuna 2025

Hosted by Auckland Speedcubing Club

3x3 Round 1 Results

Name Average Best Region 12345
1 Carol Chai 9.46 8.78 Auckland 8.788.999.399.9910.24
2 Angela Braganza 9.67 8.62 Auckland 8.629.149.6610.2211.57
3 Ram Thakkar 10.32 7.96 Auckland 7.969.5310.6610.7713.79
4 Ashley Foster 11.52 9.99 Auckland 9.9910.3511.1713.0413.71
5 Liam Wadek 11.73 9.82 Auckland 9.8210.4011.7413.0615.35
6 Yuki Gao 11.90 10.23 Auckland 10.2311.0311.8412.8313.79
7 Jesse Brooke 11.97 7.74 Auckland 7.7411.6112.0712.2214.51
8 Brandon Harris 12.14 10.10 Auckland 10.1010.4412.5213.4613.55
9 Tim Xie 12.32 11.62 Auckland 11.6212.0612.3512.5413.94
10 Joel Potter 13.79 9.73 Auckland 9.7313.5313.8413.9914.08
11 Kaiden Ziegler 14.44 12.28 Auckland 12.2812.9113.2017.2017.78
12 Vira Huang 14.64 11.54 Auckland 11.5413.5814.3216.0116.25
13 Cory Sonntag 16.45 14.53 Auckland 14.5315.9016.2317.2323.38
14 Richard Foster 28.44 26.44 Auckland 26.4427.5628.5129.2436.89
15 Faith Clements 30.47 28.28 Auckland 28.2828.9030.9931.5133.01
16 Enoch Ho 48.21 30.15 Auckland 30.1544.6349.1550.85DNF
17 Abigail Pillay DNF 18.87 Auckland 18.8719.5437.58DNFDNF