Results For 3x3x3 Round-1
Kapiti Cubers Jun 2022

# Competitor Region Result Best Solve List
1 Jack Maddigan Wellington 10.63 8.98 11.35 11.49 8.98 9.05 13.23
2 Jules Graham Wellington 13.31 10.49 12.94 14.58 14.72 10.49 12.41
3 Flynn Maxwell Wellington 15.16 13.13 14.16 16.56 13.13 15.84 15.47
4 Terence Brown Wellington 21.66 20.23 20.39 25.72 20.23 23.58 21.02
5 Freddy Brighton Wellington 25.82 19.41 28.60 28.49 25.84 19.41 23.12
6 Gabe Brown Wellington 26.23 22.29 27.53 22.29 32.08 24.62 26.53
7 Liam Martin Wellington 26.24 24.37 27.06 26.08 24.37 25.59 38.73
8 Mitchell Domb Wellington 26.58 19.94 27.49 23.57 19.94 28.67 29.05
9 William Sharp Wellington 51.33 45.36 45.36 49.28 49.94 54.77 55.96
10 Rory Summerhays Wellington 52.75 39.79 39.79 49.04 1:02.54 46.68 DNF
11 Astin Cullen Wellington DNF 19.54 25.01 DNF 19.54 DNF DNF