Results For 5x5x5 Round-1
North Shore Cube Day 2022

# Competitor Region Result Best Solve List
1 Angela Braganza Auckland 59.91 IcR 58.36 59.87 1:00.17 59.68 58.36 1:05.10
2 Elyas Eyou Auckland 1:18.10 1:12.11 1:18.25 1:24.80 1:17.69 1:18.37 1:12.11
3 Carol Chai Auckland 1:18.81 1:14.43 1:23.31 1:18.49 1:14.63 1:31.72 1:14.43
4 Kalvin Lum Auckland 1:19.06 1:14.32 1:21.16 1:20.60 1:15.41 1:14.32 1:33.43
5 Simon Geertsema Auckland 1:21.11 1:15.35 1:20.20 1:24.02 1:24.78 1:19.10 1:15.35
6 Brandon Harris Auckland 1:22.94 1:19.56 1:21.43 1:24.06 1:19.56 1:28.51 1:23.32
7 Gen Kimura Auckland 1:26.24 1:20.14 1:20.14 1:22.80 1:32.18 1:26.60 1:29.33
8 Dylan Heerikhuisen Waikato 1:55.17 WkR 1:37.19 WkR 1:37.19 2:04.01 2:19.53 1:52.63 1:48.87
9 Markus Salvador Auckland 2:00.51 1:27.43 1:27.43 2:04.02 2:48.59 1:43.25 2:14.25
10 Jinsol Hong Auckland 2:03.20 1:47.50 1:57.50 2:01.51 2:10.60 2:10.68 1:47.50
11 Jaden Heerikhuisen Waikato 2:07.58 1:55.78 1:57.05 2:21.88 2:03.82 2:27.76 1:55.78
12 Levi Eyou Auckland 2:29.22 2:18.30 2:42.92 2:27.07 2:36.78 2:18.30 2:23.81
13 Kaiden Ziegler Auckland 3:07.48 2:24.97 3:14.28 2:24.97 2:42.64 3:25.51 DNF
14 Joshua Benjamin Auckland 3:12.56 2:48.38 2:59.99 3:42.69 3:10.44 3:27.26 2:48.38
15 Vira Huang Auckland DNF 4:01.27 DNF 4:01.27 DNF DNF DNF
16 Atticus Cook Auckland DNF DNF DNF DNF DNF DNF DNF