Ashley Foster

11
# of Comps Attended
516
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
6 7 11 1.39 2.40 13 10 9
23 34 46 9.39 10.91 38 31 20
19 26 36 43.36 49.56 36 26 20
17 22 30 1:34.19 1:43.23 26 20 16
12 14 15 3:21.92 DNF N/A N/A N/A
6 8 9 2:52.38 2:52.38 6 6 5
1 1 4 37.00 DNF N/A N/A N/A
10 10 17 16.33 19.95 16 9 9
13 18 24 1:27.23 1:39.69 25 19 14
5 9 13 1.90 2.48 7 5 3
12 16 21 7.50 8.91 20 15 12
7 7 10 2.98 4.23 5 3 3
4 4 6 8.18 11.02 6 4 4

Medal Collection

Gold Silver Bronze
4 13 10

Record Collection

IcR IR RR
0 1 0
2x2x2
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 2 4 1.64 2.40 1.78 7.65 2.55 2.87 1.64
ASC NxPyraminx Open 2023 1 5 1.95 2.77 2.35 3.36 1.95 3.24 2.71
ASC Central Cubing Clash 2023 2 4 1.95 2.95 1.95 2.51 3.45 2.88 5.69
ASC Central Cubing Clash 2023 1 5 2.59 3.43 3.70 DNF 3.00 2.59 3.60
ASC After School Thursday 2023 1 3 2.41 2.72 2.75 2.82 2.60 2.41 4.06
ASC Returns Whitford 2022 2 5 2.74 3.72 4.49 9.01 3.24 2.74 3.43
ASC Returns Whitford 2022 1 4 1.39 3.53 3.98 3.76 3.03 3.80 1.39
North Shore Cube Day 2022 1 12 2.22 4.78 5.70 5.79 3.29 5.35 2.22
Pre-Pukekohe Preparation 2022 1 9 2.95 3.56 3.40 2.95 3.59 3.69 4.92
Wonderful Weymouth 2021 2 5 2.72 3.46 2.92 3.97 2.72 3.50 5.60
Wonderful Weymouth 2021 1 6 2.72 3.50 4.11 3.95 3.81 2.75 2.72
Outside in Auckland 2021 1 6 2.22 3.65 2.69 3.18 5.08+ 6.26 2.22
Turn Fast Titirangi 2021 2 2 1.71 3.36 3.00 4.72 3.68 1.71 3.40
Turn Fast Titirangi 2021 1 4 3.59 3.81 3.86 3.59 3.78 3.78 5.55
Drury Autumn 2021 1 9 1.89 4.29 6.42 5.17 1.89 4.60 3.09
ASC July 2020 1 3 2.76 4.29 6.24 2.76 5.13 3.84 3.90
3x3x3
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 8 10.97 11.44 12.02 11.16 10.97 12.68 11.15
ASC NxPyraminx Open 2023 2 8 9.90 11.19 11.71 11.99 10.13 11.74 9.90
ASC NxPyraminx Open 2023 1 7 9.90 10.91 9.90 13.04 12.17 9.92 10.63
ASC Central Cubing Clash 2023 1 15 10.09 12.65 12.64 11.06 15.59 14.24 10.09
ASC After School Thursday 2023 1 4 9.67 11.02 11.24 9.67 13.52 11.96 9.87
ASC Returns Whitford 2022 2 8 9.39 11.74 9.39 11.62 11.59 12.02 13.09
ASC Returns Whitford 2022 1 10 11.22 12.83 11.22 14.52 12.76 12.61 13.12
North Shore Cube Day 2022 1 12 11.93 12.61 12.31 11.93 12.78 12.74 13.36
Pre-Pukekohe Preparation 2022 2 10 12.03 12.71 12.03 12.18 12.93 16.71 13.03
Pre-Pukekohe Preparation 2022 1 10 9.57 12.16 13.60 13.66 12.73 9.57 10.15
Wonderful Weymouth 2021 2 7 11.19 12.26 13.52 11.31 11.96 11.19 13.59
Wonderful Weymouth 2021 1 9 11.00 12.45 14.59 11.00 11.75 13.35 12.26
Outside in Auckland 2021 1 8 11.08 12.66 12.84 12.11 11.08 13.02 13.72
Turn Fast Titirangi 2021 2 6 11.93 13.03 12.56 14.33 14.18 12.36 11.93
Turn Fast Titirangi 2021 1 4 11.15 11.62 11.88 11.15 13.01 11.57 11.40
Drury Autumn 2021 1 14 12.94 14.42 14.08 12.94 DNF 15.46 13.72
ASC July 2020 1 6 12.31 13.97 12.31 16.27 14.47 14.73 12.71
4x4x4
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 7 43.36 49.56 52.00 54.18 48.87 43.36 47.80
Pre-Pukekohe Preparation 2022 1 12 45.40 54.22 59.13 53.47 45.40 50.07 1:01.95
Wonderful Weymouth 2021 1 11 47.89 53.24 1:03.75 55.26 47.89 51.29 53.17
Outside in Auckland 2021 1 8 45.22 54.45 49.17 57.74 56.45 45.22 1:00.44
Turn Fast Titirangi 2021 2 6 52.60 1:01.40 59.49 52.60 DNF 59.18 1:05.52
Turn Fast Titirangi 2021 1 7 54.40 1:00.51 1:07.12 54.40 58.04 1:05.39 58.10
5x5x5
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 8 1:34.19 1:43.23 1:45.30 1:34.19 1:44.67 1:39.73 1:49.00
6x6x6
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 8 3:21.92 DNF 3:48.35 3:21.92 DNF
3BLD
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 1 2:52.38 2:52.38 3:53.22 DNF 2:52.38
ASC Returns Whitford 2022 1 5 DNF DNF DNF DNF DNF
North Shore Cube Day 2022 1 5 DNF DNF DNF DNF DNF
FMC
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 1 37.00 NIR DNF 37.00
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 4 16.94 20.76 21.14 21.49 26.25 16.94 19.65
ASC Central Cubing Clash 2023 1 4 16.33 21.37 24.39 16.33 19.21 20.50 27.47
Pre-Pukekohe Preparation 2022 2 5 18.24 19.95 18.24 19.10 23.94 20.47 20.28
Pre-Pukekohe Preparation 2022 1 6 18.52 20.65 19.24 21.72 18.52 21.70 21.02
Wonderful Weymouth 2021 2 4 19.96 21.10 19.96 20.84 23.02 20.33 22.12
Wonderful Weymouth 2021 1 5 20.67 21.69 24.81 20.67 20.86 23.50 20.70
Turn Fast Titirangi 2021 2 3 20.12 24.68 27.04 23.31 20.12 24.93 25.80
Turn Fast Titirangi 2021 1 2 19.16 23.96 21.86 30.23 19.16 23.66 26.35
Drury Autumn 2021 2 6 19.51 24.49 24.99 25.20 26.24 23.28 19.51
Drury Autumn 2021 1 7 19.51 24.08 22.37 19.51 23.84 27.35 26.03
Megaminx
Contest Round Place Single Average Solves
Drury Autumn 2021 1 9 1:27.23 1:39.69 1:52.30 1:27.23 1:44.47 1:34.88 1:39.72
Pyraminx
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 2 2.38 2.83 2.84 3.02 2.74 2.91 2.38
ASC NxPyraminx Open 2023 2 3 2.96 3.67 DNF 2.96 3.38 3.28 4.34
ASC NxPyraminx Open 2023 1 3 2.12 3.08 3.02 DNF 2.64 3.57 2.12
ASC Central Cubing Clash 2023 2 3 2.10 3.08 2.86 5.55 2.10 3.22 3.15
ASC Central Cubing Clash 2023 1 3 2.01 3.08 4.79 2.01 2.45 2.73 4.07
ASC After School Thursday 2023 1 4 2.41 3.20 2.97 3.55 3.33 3.29 2.41
ASC Returns Whitford 2022 2 2 1.90 2.48 5.07 2.13 1.90 3.02 2.29
ASC Returns Whitford 2022 1 2 1.92 2.66 2.98 2.18 2.86 2.94 1.92
North Shore Cube Day 2022 2 2 2.39 2.87 2.39 2.97 2.77 2.88 5.05
North Shore Cube Day 2022 1 3 2.62 2.93 3.87 2.62 2.86 2.85 3.08
Pre-Pukekohe Preparation 2022 2 3 2.66 3.37 4.35 3.48 2.84 2.66 3.80
Pre-Pukekohe Preparation 2022 1 2 2.29 3.64 6.07 2.29 2.48 2.36 6.61
Wonderful Weymouth 2021 2 1 2.46 2.72 2.53 2.61 2.46 3.03 5.46
Wonderful Weymouth 2021 1 3 3.02 3.59 3.54 5.15 3.98 3.02 3.25
Outside in Auckland 2021 1 4 2.36 3.46 3.09 3.13 2.36 4.16 4.79
Turn Fast Titirangi 2021 2 2 2.86 3.71 3.33 2.86 4.29 3.51 4.83
Turn Fast Titirangi 2021 1 2 3.39 4.00 5.58 4.20 3.49 4.32 3.39
Drury Autumn 2021 2 2 2.84 3.86 2.84 5.18 3.15 3.26 6.12
Drury Autumn 2021 1 2 2.51 3.22 2.71 3.97 3.17 3.78 2.51
ASC July 2020 1 2 3.96 5.02 5.28 5.35 DNF 4.44 3.96
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 7 8.48 8.91 9.09 8.48 8.71 8.97 9.04
ASC After School Thursday 2023 1 3 7.50 8.93 7.50 11.67 9.28 8.50 9.02
ASC Returns Whitford 2022 2 7 14.29 DNF 14.29 DNF DNF DNF DNF
ASC Returns Whitford 2022 1 6 8.09 9.56 12.96 8.09 10.78 8.28 9.61
North Shore Cube Day 2022 1 6 7.96 10.19 12.71 8.08 11.07 11.42 7.96
Wonderful Weymouth 2021 2 6 7.59 10.69 7.59 13.74 10.18 DNF 8.16
Wonderful Weymouth 2021 1 6 8.09 10.41 10.81 9.65 8.09 10.76 10.89
Outside in Auckland 2021 1 4 7.53 9.67 DNF 10.11 7.53 9.45 9.44
Turn Fast Titirangi 2021 2 4 11.19 12.61 11.72 11.19 13.74 12.37 15.88
Turn Fast Titirangi 2021 1 4 9.57 12.95 13.28 9.57 DNF 12.28 13.29
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 1 3.51 4.40 4.60 4.59 5.88 4.02 3.51
ASC Central Cubing Clash 2023 1 4 3.37 5.34 7.47 4.33 4.22 3.37 12.93
ASC After School Thursday 2023 1 3 4.17 4.95 4.17 4.53 4.78 8.31 5.53
ASC Returns Whitford 2022 2 2 3.48 4.74 3.48 3.96 7.16 6.29 3.97
ASC Returns Whitford 2022 1 2 4.51 5.27 4.51 6.67 4.55 6.41 4.85
North Shore Cube Day 2022 2 3 4.57 5.53 6.03 6.41 4.76 4.57 5.81
North Shore Cube Day 2022 1 1 3.67 4.25 5.16 3.67 4.54 3.94 4.27
Pre-Pukekohe Preparation 2022 1 3 3.78 4.24 4.20 3.95 3.78 4.58 6.50
Outside in Auckland 2021 1 4 5.13 6.57 6.38 6.74 6.60 6.72 5.13
Turn Fast Titirangi 2021 2 3 5.12 6.35 7.86 7.02 5.12 6.28 5.75
Turn Fast Titirangi 2021 1 1 3.77 4.23 4.86 3.77 4.07 4.30 4.32
Drury Autumn 2021 2 2 3.61 4.89 5.64 4.97 4.95 4.76 3.61
Drury Autumn 2021 1 2 2.98 5.08 2.98 5.05 6.03 4.38 5.80
Square-1
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 2 9.63 13.73 DNF 9.63 9.85 19.25 12.09
ASC Central Cubing Clash 2023 1 2 10.38 11.69 11.14 11.05 10.38 12.88 12.93
ASC Returns Whitford 2022 2 2 9.24 11.83 11.44 9.24 16.25 10.99 13.06
ASC Returns Whitford 2022 1 1 8.18 11.02 10.56 11.75 10.74 8.18 12.97
Pre-Pukekohe Preparation 2022 2 5 13.11 14.29 13.11 14.35 17.44 14.00 14.53
Pre-Pukekohe Preparation 2022 1 6 11.57 12.56 19.05 12.94 11.57 13.13 11.62
Wonderful Weymouth 2021 2 6 11.92 15.11 20.54 11.92 18.42 12.99 13.91
Wonderful Weymouth 2021 1 2 9.89 12.65 9.89 13.12 15.95 12.40 12.44
Outside in Auckland 2021 1 2 8.38 12.86 8.38 9.11 17.81 14.25 15.23
Drury Autumn 2021 2 2 11.29 15.13 11.29 16.40 12.65 16.81 16.35
Drury Autumn 2021 1 4 13.05 15.44 13.05 18.06 17.80 15.11 13.40
History of Island Records
Puzzle Single Average Competition Round Solves
37.00 -- ASC After School Thursday 2023 1