Oscar Hansen

10
# of Comps Attended
479
Completed Solves
Manawatu
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
4 18 25 1.95 2.89 22 15 1
1 11 16 7.60 9.02 14 10 1
1 11 16 35.56 44.41 27 18 1
1 14 21 1:25.75 1:29.21 20 14 1
1 9 10 3:46.88 3:56.64 10 9 1
1 8 9 5:52.89 6:34.00 9 8 1
3 34 46 24.09 27.62 40 29 3
1 9 12 59.31 1:03.04 9 7 1
1 6 8 1.87 2.25 6 4 1
1 10 11 6.68 7.66 11 10 1
1 24 32 4.44 6.53 27 20 1
1 22 29 20.92 28.64 31 23 2

Medal Collection

Gold Silver Bronze
26 12 7

Record Collection

IcR IR RR
0 0 74
2x2x2
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 3 2 4.33 5.54 5.01 8.98 7.26 4.33 4.34
Manawatū Cubers March 2023 2 1 1.98 3.21 1.98 3.46 3.18 5.01 2.99
Manawatū Cubers March 2023 1 2 3.77 4.13 4.15 4.10 5.65 3.77 4.14
Kapiti Cubers Jan 2023 1 4 3.01 5.12 4.76 6.54 5.94 4.67 3.01
Manawatū Cubers Championship 2022 2 1 1.95 3.35 2.55 4.24 3.86 3.65 1.95
Manawatū Cubers Championship 2022 1 1 2.52 4.24 2.52 3.61 5.70 4.35 4.77
Manawatu Cubers August 2022 1 1 2.20 2.89 MwR 2.20 2.92 3.14 3.29 2.60
Manawatu Cubers July 2022 2 1 4.07 4.59 4.07 DNF 4.48 4.13 5.17
Manawatu Cubers July 2022 1 1 4.64 5.15 DNF 4.65 4.64 5.37 5.42
Magnificent Manawatu 2022 2 1 3.77 4.49 4.15 4.99 4.93 3.77 4.40
Magnificent Manawatu 2022 1 3 2.27 5.32 2.27 5.19 8.87 5.90 4.86
Marvellous Manawatū 2022 2 2 2.99 4.75 2.99 5.38 5.33 6.72 3.54
Marvellous Manawatū 2022 1 3 3.82 MwR 6.34 3.82 7.19 DNF 5.39 6.45
Kapiti Cubers Oct 2021 1 4 4.90 5.88 MwR 6.21 5.71 4.90 5.73 7.28
Manawatu July 2021 1 2 5.93 7.89 9.02 9.26 5.93 8.29 6.36
3x3x3
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 4 1 8.51 9.02 MwR 8.65 8.51 10.42 9.14 9.27
Manawatū Cubers March 2023 3 1 7.93 9.31 10.76 8.18 10.04 7.93 9.72
Manawatū Cubers March 2023 2 1 9.19 10.33 11.43 10.27 11.68 9.19 9.28
Manawatū Cubers March 2023 1 1 8.37 10.16 10.24 11.92 10.29 8.37 9.96
Kapiti Cubers Jan 2023 1 1 9.41 10.33 MwR 10.64 10.41 9.41 9.94 11.40
Manawatū Cubers Championship 2022 2 1 9.01 11.11 11.81 12.78 11.02 10.49 9.01
Manawatū Cubers Championship 2022 1 1 9.25 11.19 11.66 11.73 10.19 9.25 12.52
Manawatu Cubers August 2022 3 1 7.60 MwR 10.45 10.33 10.74 10.46 10.55 7.60
Manawatu Cubers August 2022 2 1 9.86 MwR 10.44 MwR 10.22 11.82 10.66 9.86 10.44
Manawatu Cubers August 2022 1 1 10.14 10.66 MwR 10.92 10.14 11.65 10.88 10.19
Manawatu Cubers July 2022 3 1 9.89 MwR 11.10 11.14 13.11 10.62 11.53 9.89
Manawatu Cubers July 2022 2 1 10.42 10.82 MwR 10.42 11.56 11.26 10.66 10.54
Manawatu Cubers July 2022 1 1 10.89 11.32 MwR 11.76 DNF 10.90 10.89 11.29
Magnificent Manawatu 2022 3 1 11.11 12.03 13.25 11.66 11.54 12.90 11.11
Magnificent Manawatu 2022 2 2 11.21 12.94 11.21 12.54 13.32 12.96 13.57
Magnificent Manawatu 2022 1 1 10.24 11.81 MwR 13.00 12.47 10.24 11.20 11.76
Marvellous Manawatū 2022 3 3 12.33 14.28 15.12 14.57 15.96 12.33 13.14
Marvellous Manawatū 2022 2 2 12.67 13.97 DNF 14.63 13.52 13.75 12.67
Marvellous Manawatū 2022 1 2 10.98 MwR 14.39 10.98 11.83 14.33 17.01 17.70
Kapiti Cubers Oct 2021 1 2 13.05 MwR 13.57 MwR 14.27 13.05 13.19 13.95 13.56
Kapiti Cubers Jul 2021 1 3 16.91 MwR 18.39 MwR 19.87 22.29 16.91 18.15 17.16
Manawatu July 2021 1 1 17.06 MwR 20.23 MwR 19.14 24.14 17.06 19.74 21.82
4x4x4
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 43.36 48.65 51.61 53.88 43.36 50.15 44.18
Kapiti Cubers Jan 2023 1 2 41.48 44.41 MwR 51.67 43.89 41.99 41.48 47.35
Manawatū Cubers Championship 2022 1 2 53.83 1:02.71 1:23.78 1:02.50 1:00.97 1:04.65 53.83
Manawatu Cubers August 2022 2 1 48.13 51.61 48.13 DNF 50.63 51.05 53.14
Manawatu Cubers August 2022 1 1 35.56 MwR 48.15 MwR 49.07 49.57 35.56 51.84 45.82
Manawatu Cubers July 2022 1 1 55.53 56.47 56.54 55.53 1:01.57 56.70 56.18
Magnificent Manawatu 2022 2 1 51.72 1:01.74 1:02.39 51.72 58.90 1:03.92 1:09.48
Magnificent Manawatu 2022 1 1 49.47 MwR 54.68 MwR 50.29 53.25 49.47 1:00.49 1:04.65
Marvellous Manawatū 2022 1 3 51.43 MwR 1:07.46 MwR 51.43 1:16.61 1:17.30 1:07.25 58.51
Kapiti Cubers Jul 2021 1 4 1:29.97 1:47.23 2:02.45 1:30.14 1:56.10 1:55.45 1:29.97
Manawatu July 2021 1 1 1:18.61 MwR 1:44.34 MwR 1:47.24 1:59.62 1:48.90 1:36.89 1:18.61
5x5x5
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 1:25.75 MwR 1:29.21 MwR 1:29.83 1:27.59 DNF 1:30.21 1:25.75
Manawatū Cubers Championship 2022 1 1 1:36.96 MwR 1:47.54 1:49.68 1:43.56 1:36.96 1:50.52 1:49.39
Manawatu Cubers August 2022 1 1 1:43.09 1:47.16 MwR 1:48.56 1:44.32 1:48.60 1:43.09 1:50.72
Manawatu Cubers July 2022 1 1 1:38.89 MwR 1:56.07 MwR 2:02.79 1:53.42 1:54.83 1:59.96 1:38.89
Magnificent Manawatu 2022 1 1 1:54.70 MwR 2:05.99 MwR 2:08.17 2:30.79 2:00.66 2:09.15 1:54.70
Marvellous Manawatū 2022 1 2 2:16.82 MwR 2:26.29 MwR 2:30.09 2:25.82 2:22.95 2:34.15 2:16.82
6x6x6
Contest Round Place Single Average Solves
Manawatu Cubers July 2022 1 1 3:46.88 MwR 3:56.64 MwR 3:46.88 3:52.51 4:10.52
7x7x7
Contest Round Place Single Average Solves
Manawatu Cubers August 2022 1 1 5:52.89 MwR 6:34.00 MwR 6:37.65 7:11.46 5:52.89
3x3x3 One Handed
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 25.06 27.62 26.93 28.63 29.06 25.06 27.31
Kapiti Cubers Jan 2023 1 3 29.77 32.79 32.38 32.71 34.30 29.77 33.29
Manawatū Cubers Championship 2022 1 3 28.14 29.14 DNF 28.39 28.19 28.14 30.83
Manawatu Cubers August 2022 1 1 24.09 29.62 24.09 31.18 32.76 24.93 42.01
Manawatu Cubers July 2022 1 2 33.49 39.50 35.98 39.73 33.49 42.80 44.40
Marvellous Manawatū 2022 1 3 49.11 55.27 57.04 1:01.25 49.11 49.91 58.86
Megaminx
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 1:09.08 1:16.39 1:13.70 1:09.08 1:26.97 1:14.93 1:20.55
Manawatu Cubers August 2022 1 1 59.31 MwR 1:03.04 MwR 59.31 1:02.93 1:29.90 59.77 1:06.41
Manawatu Cubers July 2022 1 1 1:17.06 MwR 1:33.95 MwR 1:46.12 1:36.57 1:23.53 1:17.06 1:41.76
Marvellous Manawatū 2022 1 2 1:37.55 MwR 1:52.67 MwR 1:57.40 1:37.55 1:57.20 1:49.59 1:51.21
Pyraminx
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 3 1 2.09 2.69 2.09 3.32 2.54 2.70 2.82
Manawatū Cubers March 2023 2 1 1.89 2.25 MwR 1.89 2.51 1.90 2.33 5.11
Manawatū Cubers March 2023 1 1 2.59 2.98 2.95 3.11 2.87 4.86 2.59
Kapiti Cubers Jan 2023 1 2 2.06 3.61 2.57 3.07 2.06 5.83 5.18
Manawatū Cubers Championship 2022 2 2 2.84 3.78 4.89 2.84 3.03 3.42 5.20
Manawatū Cubers Championship 2022 1 1 2.69 3.05 3.35 2.69 3.07 2.99 3.09
Manawatu Cubers August 2022 2 1 2.15 2.43 MwR 3.11 2.18 2.51 2.15 2.60
Manawatu Cubers August 2022 1 1 1.87 MwR 2.90 3.42 2.88 2.64 1.87 3.17
Manawatu Cubers July 2022 2 1 2.20 MwR 2.87 MwR 3.64 2.20 2.84 2.94 2.82
Manawatu Cubers July 2022 1 1 2.93 3.55 MwR 3.27 3.54 3.97 2.93 3.84
Magnificent Manawatu 2022 2 1 3.03 3.86 MwR 4.03 3.70 3.03 3.86 4.23
Magnificent Manawatu 2022 1 1 2.69 MwR 4.03 MwR 3.47 DNF 4.09 4.52 2.69
Marvellous Manawatū 2022 2 2 4.43 5.18 5.62 4.43 4.69 5.24 7.01
Marvellous Manawatū 2022 1 1 3.74 5.31 5.31 4.85 3.74 DNF 5.78
Kapiti Cubers Oct 2021 1 1 3.24 MwR 4.07 MwR 3.24 4.24 3.83 4.36 4.15
Kapiti Cubers Jul 2021 1 10 6.77 DNF DNF 7.82 6.77 8.98 DNF
Manawatu July 2021 1 1 6.05 MwR 8.80 MwR 6.64 10.71 9.61 10.15 6.05
Clock
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 2 1 6.95 MwR 7.66 MwR 7.68 6.95 8.13 7.18 8.24
Manawatū Cubers March 2023 1 1 6.68 MwR 7.72 7.47 8.34 7.99 7.69 6.68
Kapiti Cubers Jan 2023 1 2 7.41 MwR 9.08 MwR 7.82 10.08 9.60 9.81 7.41
Skewb
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 7.17 7.88 7.61 8.09 7.94 16.32 7.17
Kapiti Cubers Jan 2023 1 2 5.73 6.53 MwR 7.92 8.44 5.82 5.73 5.84
Manawatū Cubers Championship 2022 1 2 6.84 9.32 8.80 6.84 9.65 11.04 9.51
Manawatu Cubers August 2022 2 1 6.46 7.19 MwR 6.46 7.13 7.10 9.68 7.33
Manawatu Cubers August 2022 1 1 5.33 7.28 MwR 8.10 5.33 6.76 7.33 7.74
Magnificent Manawatu 2022 2 1 6.47 7.90 8.19 8.78 6.47 8.69 6.83
Magnificent Manawatu 2022 1 1 6.07 7.81 8.73 8.72 8.42 6.28 6.07
Marvellous Manawatū 2022 2 1 4.74 7.50 MwR 7.64 12.94 7.87 6.99 4.74
Marvellous Manawatū 2022 1 1 6.57 10.26 10.29 11.09 9.39 15.54 6.57
Kapiti Cubers Oct 2021 1 1 4.44 MwR 9.24 MwR 10.62 11.65 6.53 10.56 4.44
Square-1
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 1 27.84 29.80 1:08.14 33.26 28.14 27.84 27.99
Kapiti Cubers Jan 2023 1 4 20.92 MwR 28.64 23.20 28.34 38.54 34.38 20.92
Magnificent Manawatu 2022 1 1 28.45 1:20.63 28.45 1:19.36 1:02.54 DNF 1:40.00
Manawatu July 2021 1 3 3:03.24 DNF DNF 3:03.24 DNF DNF DNF
History of Regional Records
Puzzle Single Average Competition Round Solves
-- 9.02 Manawatū Cubers March 2023 4 8.65 8.51 10.42 9.14 9.27
1:25.75 -- Manawatū Cubers March 2023 1
-- 2.25 Manawatū Cubers March 2023 2 1.89 2.51 1.90 2.33 5.11
6.68 -- Manawatū Cubers March 2023 1
-- 7.66 Manawatū Cubers March 2023 2 7.68 6.95 8.13 7.18 8.24
-- 1:29.21 Manawatū Cubers March 2023 1 1:29.83 1:27.59 DNF 1:30.21 1:25.75
6.95 -- Manawatū Cubers March 2023 2
-- 10.33 Kapiti Cubers Jan 2023 1 10.64 10.41 9.41 9.94 11.40
7.41 -- Kapiti Cubers Jan 2023 1
-- 6.53 Kapiti Cubers Jan 2023 1 7.92 8.44 5.82 5.73 5.84
-- 9.08 Kapiti Cubers Jan 2023 1 7.82 10.08 9.60 9.81 7.41
20.92 -- Kapiti Cubers Jan 2023 1
-- 44.41 Kapiti Cubers Jan 2023 1 51.67 43.89 41.99 41.48 47.35
1:36.96 -- Manawatū Cubers Championship 2022 1
1.87 -- Manawatu Cubers August 2022 1
59.31 -- Manawatu Cubers August 2022 1
-- 7.28 Manawatu Cubers August 2022 1 8.10 5.33 6.76 7.33 7.74
-- 1:03.04 Manawatu Cubers August 2022 1 59.31 1:02.93 1:29.90 59.77 1:06.41
-- 48.15 Manawatu Cubers August 2022 1 49.07 49.57 35.56 51.84 45.82
5:52.89 -- Manawatu Cubers August 2022 1
-- 6:34.00 Manawatu Cubers August 2022 1 6:37.65 7:11.46 5:52.89
-- 1:47.16 Manawatu Cubers August 2022 1 1:48.56 1:44.32 1:48.60 1:43.09 1:50.72
7.60 -- Manawatu Cubers August 2022 3
-- 7.19 Manawatu Cubers August 2022 2 6.46 7.13 7.10 9.68 7.33
-- 2.43 Manawatu Cubers August 2022 2 3.11 2.18 2.51 2.15 2.60
-- 2.89 Manawatu Cubers August 2022 1 2.20 2.92 3.14 3.29 2.60
35.56 -- Manawatu Cubers August 2022 1
-- 10.44 Manawatu Cubers August 2022 2 10.22 11.82 10.66 9.86 10.44
9.86 -- Manawatu Cubers August 2022 2
-- 10.66 Manawatu Cubers August 2022 1 10.92 10.14 11.65 10.88 10.19
-- 3:56.64 Manawatu Cubers July 2022 1 3:46.88 3:52.51 4:10.52
-- 1:56.07 Manawatu Cubers July 2022 1 2:02.79 1:53.42 1:54.83 1:59.96 1:38.89
-- 11.32 Manawatu Cubers July 2022 1 11.76 DNF 10.90 10.89 11.29
-- 3.55 Manawatu Cubers July 2022 1 3.27 3.54 3.97 2.93 3.84
2.20 -- Manawatu Cubers July 2022 2
-- 2.87 Manawatu Cubers July 2022 2 3.64 2.20 2.84 2.94 2.82
9.89 -- Manawatu Cubers July 2022 3
-- 10.82 Manawatu Cubers July 2022 2 10.42 11.56 11.26 10.66 10.54
1:17.06 -- Manawatu Cubers July 2022 1
-- 1:33.95 Manawatu Cubers July 2022 1 1:46.12 1:36.57 1:23.53 1:17.06 1:41.76
3:46.88 -- Manawatu Cubers July 2022 1
1:38.89 -- Manawatu Cubers July 2022 1
2.69 -- Magnificent Manawatu 2022 1
1:54.70 -- Magnificent Manawatu 2022 1
-- 2:05.99 Magnificent Manawatu 2022 1 2:08.17 2:30.79 2:00.66 2:09.15 1:54.70
-- 11.81 Magnificent Manawatu 2022 1 13.00 12.47 10.24 11.20 11.76
49.47 -- Magnificent Manawatu 2022 1
-- 54.68 Magnificent Manawatu 2022 1 50.29 53.25 49.47 1:00.49 1:04.65
-- 4.03 Magnificent Manawatu 2022 1 3.47 DNF 4.09 4.52 2.69
-- 3.86 Magnificent Manawatu 2022 2 4.03 3.70 3.03 3.86 4.23
1:37.55 -- Marvellous Manawatū 2022 1
-- 7.50 Marvellous Manawatū 2022 2 7.64 12.94 7.87 6.99 4.74
-- 2:26.29 Marvellous Manawatū 2022 1 2:30.09 2:25.82 2:22.95 2:34.15 2:16.82
2:16.82 -- Marvellous Manawatū 2022 1
-- 1:07.46 Marvellous Manawatū 2022 1 51.43 1:16.61 1:17.30 1:07.25 58.51
51.43 -- Marvellous Manawatū 2022 1
10.98 -- Marvellous Manawatū 2022 1
3.82 -- Marvellous Manawatū 2022 1
-- 1:52.67 Marvellous Manawatū 2022 1 1:57.40 1:37.55 1:57.20 1:49.59 1:51.21
-- 9.24 Kapiti Cubers Oct 2021 1 10.62 11.65 6.53 10.56 4.44
-- 13.57 Kapiti Cubers Oct 2021 1 14.27 13.05 13.19 13.95 13.56
13.05 -- Kapiti Cubers Oct 2021 1
-- 5.88 Kapiti Cubers Oct 2021 1 6.21 5.71 4.90 5.73 7.28
-- 4.07 Kapiti Cubers Oct 2021 1 3.24 4.24 3.83 4.36 4.15
3.24 -- Kapiti Cubers Oct 2021 1
4.44 -- Kapiti Cubers Oct 2021 1
-- 18.39 Kapiti Cubers Jul 2021 1 19.87 22.29 16.91 18.15 17.16
16.91 -- Kapiti Cubers Jul 2021 1
-- 20.23 Manawatu July 2021 1 19.14 24.14 17.06 19.74 21.82
-- 8.80 Manawatu July 2021 1 6.64 10.71 9.61 10.15 6.05
6.05 -- Manawatu July 2021 1
-- 1:44.34 Manawatu July 2021 1 1:47.24 1:59.62 1:48.90 1:36.89 1:18.61
1:18.61 -- Manawatu July 2021 1
17.06 -- Manawatu July 2021 1