Vira Huang

8
# of Comps Attended
234
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
19 28 38 2.09 3.50 41 30 22
40 63 94 12.54 14.15 81 54 35
40 68 97 1:17.10 1:23.22 85 62 37
28 47 64 4:01.27 DNF N/A N/A N/A
30 43 61 27.26 35.63 64 44 31
20 29 44 3.91 5.92 42 32 22
16 22 30 8.78 11.34 30 22 16
33 44 66 6.60 8.99 59 42 29

Medal Collection

Gold Silver Bronze
0 0 0

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 14 2.67 5.14 6.03 2.67 6.25 5.82 3.57
ASC After School Thursday 2023 1 11 2.09 6.46 DNF 6.29 5.16 2.09 7.94
New Year ASC Takanini 2023 2 9 3.14 4.57 4.64 3.14 4.36 6.04 4.70
New Year ASC Takanini 2023 1 4 3.10 3.50 3.60 3.39 3.10 3.80 3.52
ASC Returns Whitford 2022 1 15 4.13 5.27 6.06 4.16 4.13 6.75 5.58
North Shore Cube Day 2022 1 20 4.81 5.98 6.95 4.81 4.91 6.09 8.26
Outside in Auckland 2021 1 12 5.28 6.14 6.54 7.46 5.28 6.05 5.82
Drury Autumn 2021 1 28 6.85 8.17 7.14 11.21 7.18 6.85 10.19
Good Afternoon Glen Eden 2021 1 32 8.04 8.65 8.22 8.04 11.82 8.76 8.96
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 17 12.54 14.15 12.54 13.11 16.18 13.15 16.63
ASC After School Thursday 2023 1 8 13.97 16.40 17.03 16.45 13.97 15.73 18.28
New Year ASC Takanini 2023 1 13 12.95 15.11 18.35 12.95 15.89 15.23 14.21
ASC Returns Whitford 2022 1 14 14.08 16.56 16.01 17.97 16.20 17.48 14.08
North Shore Cube Day 2022 1 19 15.73 16.77 18.16 16.17 18.59 15.98 15.73
Outside in Auckland 2021 1 13 19.04 20.97 23.78 22.18 19.04 21.46 19.26
Drury Autumn 2021 1 25 19.97 22.10 19.97 22.08 21.29 25.99 22.92
Good Afternoon Glen Eden 2021 1 26 18.45 22.51 18.45 25.92 22.95 29.12 18.67
4x4x4
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 17 1:22.71 1:27.06 1:40.38 1:22.99 1:29.25 1:22.71 1:28.94
ASC After School Thursday 2023 1 10 1:17.10 1:23.22 1:39.46 1:25.71 1:17.63 1:17.10 1:26.31
North Shore Cube Day 2022 1 17 1:22.58 1:30.81 1:25.94 1:22.58 1:24.78 1:49.38 1:41.72
Outside in Auckland 2021 1 13 1:47.36 2:00.91 1:55.90 2:19.77 2:06.91 1:59.93 1:47.36
5x5x5
Contest Round Place Single Average Solves
North Shore Cube Day 2022 1 15 4:01.27 DNF DNF 4:01.27 DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 14 30.64 35.63 30.64 35.16 48.72 36.70 35.02
New Year ASC Takanini 2023 1 10 27.26 36.22 32.28 37.22 43.34 39.15 27.26
Drury Autumn 2021 1 20 38.64 53.52 1:02.17 46.92 51.47 DNF 38.64
Pyraminx
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 10 5.79 7.40 8.61 8.37 7.51 6.33 5.79
ASC After School Thursday 2023 1 8 4.99 7.09 4.99 8.41 6.71 DNF 6.15
New Year ASC Takanini 2023 1 11 4.04 6.99 7.30 7.57 4.04 6.09 17.06
ASC Returns Whitford 2022 2 8 6.03 8.16 8.17 8.63 6.03 7.69 11.60
ASC Returns Whitford 2022 1 8 3.91 5.92 5.23 7.78 13.65 4.74 3.91
North Shore Cube Day 2022 1 11 5.53 8.01 6.88 7.08 5.53 10.06 15.24
Outside in Auckland 2021 1 9 4.61 6.43 8.45 6.91 4.87 7.52 4.61
Drury Autumn 2021 1 15 8.59 10.99 13.45 8.59 17.44 10.04 9.49
Good Afternoon Glen Eden 2021 1 15 7.71 10.30 7.95 7.71 12.60 16.28 10.34
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 11 10.45 14.79 10.45 10.82 17.52 16.04 DNF
ASC After School Thursday 2023 1 8 8.78 DNF 8.78 DNF DNF 11.35 11.59
New Year ASC Takanini 2023 2 4 9.32 11.34 11.04 11.32 11.67 9.32 DNF
New Year ASC Takanini 2023 1 7 10.37 11.88 11.40 DNF 13.08 10.37 11.16
ASC Returns Whitford 2022 1 7 10.20 11.82 14.53 10.20 10.55 DNF 10.39
North Shore Cube Day 2022 2 6 11.44 13.45 14.53 16.38 11.62 11.44 14.21
North Shore Cube Day 2022 1 7 13.84 14.71 15.61 13.89 DNF 13.84 14.62
Outside in Auckland 2021 1 6 11.94 13.56 14.15 15.97 11.94 14.23 12.30
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 15 7.85 11.21 12.65 34.19 7.85 9.86 11.11
ASC After School Thursday 2023 1 9 7.40 9.59 9.17 7.40 9.95 9.79 9.80
New Year ASC Takanini 2023 1 11 7.69 10.98 11.06 11.22 7.69 10.65 12.93
ASC Returns Whitford 2022 1 10 6.60 8.99 7.74 9.55 6.60 14.58 9.67
North Shore Cube Day 2022 1 12 7.67 10.94 DNF 7.67 8.45 11.61 12.77
Outside in Auckland 2021 1 12 11.47 12.20 11.89 12.87 11.47 11.85 DNF
Drury Autumn 2021 1 14 8.52 12.39 12.73 15.63 11.46 8.52 12.97
Good Afternoon Glen Eden 2021 1 21 11.81 13.86 12.47 16.60 16.17 12.94 11.81