Matteo Ortiz

6
# of Comps Attended
177
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
10 15 23 1.79 3.44 35 26 19
2 2 5 6.01 8.85 12 8 8
19 25 34 44.65 47.86 30 21 16
7 7 13 14.76 17.54 13 7 7
16 21 33 3.63 5.25 29 21 16
19 20 28 4.22 7.55 37 27 23

Medal Collection

Gold Silver Bronze
0 2 0

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 7 2.86 3.44 3.79 3.09 2.86 7.35 3.43
ASC Central Cubing Clash 2023 1 7 2.97 3.87 4.96 4.43 4.21 2.98 2.97
New Year ASC Takanini 2023 2 7 3.38 4.08 6.03 4.44 3.65 3.38 4.15
New Year ASC Takanini 2023 1 5 3.24 3.51 4.04 3.83 3.41 3.28 3.24
New Year ASC Takanini 2023 1 5 3.24 3.51 4.04 3.83 3.41 3.28 3.24
ASC Returns Whitford 2022 2 7 3.07 3.87 3.52 3.76 4.76 3.07 4.32
ASC Returns Whitford 2022 1 8 1.79 3.80 8.31 3.02 5.12 3.27 1.79
North Shore Cube Day 2022 2 6 3.81 4.22 4.28 4.23 4.45 3.81 4.14
North Shore Cube Day 2022 1 7 3.19 4.15 4.38 3.19 3.84 5.28 4.24
Drury Autumn 2021 1 10 2.12 4.44 2.12 4.46 5.21 5.42 3.64
Good Afternoon Glen Eden 2021 1 9 3.77 4.52 4.88 5.27 4.50 3.77 4.19
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 2 7.83 8.85 10.48 8.21 7.83 10.40 7.93
ASC Central Cubing Clash 2023 1 2 6.01 9.08 6.01 11.18 9.92 8.75 8.56
New Year ASC Takanini 2023 2 6 9.78 10.58 9.78 11.00 10.87 11.38 9.87
New Year ASC Takanini 2023 1 5 7.79 9.59 9.96 7.88 10.92 7.79 11.72
ASC Returns Whitford 2022 2 5 8.50 10.14 8.50 10.97 14.65 9.99 9.46
ASC Returns Whitford 2022 1 6 8.24 10.82 10.89 10.48 11.08 11.71 8.24
North Shore Cube Day 2022 1 11 10.88 12.22 14.74 11.16 13.88 11.62 10.88
Drury Autumn 2021 2 9 10.10 12.58 12.48 16.41 14.89 10.10 10.37
Drury Autumn 2021 1 10 9.09 12.86 13.73 13.39 11.47 15.48 9.09
Good Afternoon Glen Eden 2021 2 8 8.95 12.24 12.28 8.95 11.90 15.87 12.55
Good Afternoon Glen Eden 2021 1 12 10.61 14.14 14.79 13.22 DNF 14.41 10.61
4x4x4
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 8 44.65 47.86 47.36 44.65 47.82 55.67 48.39
Good Afternoon Glen Eden 2021 1 15 1:15.39 1:23.27 1:25.15 1:17.16 1:29.26 1:27.49 1:15.39
5x5x5
Contest Round Place Single Average Solves
Drury Autumn 2021 1 14 DNF DNF DNF DNF DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 2 14.76 17.54 17.14 17.97 17.51 14.76 18.37
ASC Central Cubing Clash 2023 1 3 15.97 18.84 18.75 22.36 18.06 19.72 15.97
New Year ASC Takanini 2023 1 9 26.07 31.09 42.08 29.62 32.66 26.07 30.98
Drury Autumn 2021 1 15 27.38 31.89 32.54 31.34 34.39 31.78 27.38
Good Afternoon Glen Eden 2021 1 9 28.52 31.00 28.52 31.89 29.66 37.77 31.45
Pyraminx
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 8 4.68 7.36 4.68 7.84 8.47 9.68 5.77
ASC Central Cubing Clash 2023 1 7 3.98 5.25 4.75 5.41 5.60 8.58 3.98
New Year ASC Takanini 2023 1 25 7.09 DNF 10.57 DNF 7.09 11.32 DNF
ASC Returns Whitford 2022 1 16 3.63 11.25 15.55 9.55 3.63 13.90 10.30
North Shore Cube Day 2022 1 14 7.82 9.74 11.30 7.82 14.02 8.88 9.03
Drury Autumn 2021 1 11 6.38 8.65 6.48 8.74 12.20 6.38 10.73
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 10 4.22 7.55 10.23 7.04 9.26 4.22 6.34