James Bevin

4
# of Comps Attended
87
Completed Solves
Otago
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
8 31 96 3.65 4.62 67 24 5
10 48 137 16.89 19.23 127 46 10
6 33 109 1:31.15 1:48.07 113 34 6
7 33 100 48.28 57.54 93 30 7
8 24 72 5.88 7.63 59 17 7
9 40 125 14.18 22.98 133 44 11

Medal Collection

Gold Silver Bronze
0 0 1

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
Dunedin Speedcubers November 2022 1 3 3.65 4.62 4.67 7.02 3.65 4.61 4.59
Dunedin Speedcubers October 2022 1 5 4.06 5.50 4.06 5.65 5.71 6.14 5.14
Dunedin Speedcubers September 2022 1 6 5.47 6.83 6.68 7.57 6.24 8.99 5.47
Dunedin Speedcubers July 2022 1 6 5.76 6.71 8.91 5.76 7.97 6.35 5.82
3x3x3
Contest Round Place Single Average Solves
Dunedin Speedcubers November 2022 2 8 18.27 20.26 22.24 18.27 19.83 21.91 19.03
Dunedin Speedcubers November 2022 1 5 16.89 19.88 22.13 19.24 19.38 16.89 21.01
Dunedin Speedcubers October 2022 1 8 17.44 19.23 17.64 22.47 20.37 17.44 19.67
Dunedin Speedcubers October 2022 1 8 17.44 19.23 17.64 22.47 20.37 17.44 19.67
Dunedin Speedcubers September 2022 1 8 20.88 22.22 27.02 20.88 22.30 21.61 22.74
Dunedin Speedcubers July 2022 1 8 24.65 26.24 25.81 27.67 27.02 24.65 25.88
4x4x4
Contest Round Place Single Average Solves
Dunedin Speedcubers November 2022 1 7 1:31.15 1:48.07 2:08.21 1:53.23 1:31.15 1:50.92 1:40.07
3x3x3 One Handed
Contest Round Place Single Average Solves
Dunedin Speedcubers October 2022 1 8 51.40 DNF DNF 51.40 DNF DNF 57.97
Dunedin Speedcubers September 2022 1 4 48.28 57.54 1:13.47 48.28 50.55 1:07.25 54.82
Pyraminx
Contest Round Place Single Average Solves
Dunedin Speedcubers November 2022 1 8 7.25 9.85 9.67 10.01 7.25 9.86 11.62
Dunedin Speedcubers October 2022 1 5 5.88 7.63 6.77 8.68 5.88 7.44 8.88
Dunedin Speedcubers September 2022 1 7 8.35 11.36 11.42 8.35 13.77 11.89 10.78
Dunedin Speedcubers July 2022 1 10 19.21 24.67 36.64 23.43 19.21 28.84 21.74
Skewb
Contest Round Place Single Average Solves
Dunedin Speedcubers October 2022 1 7 14.18 22.98 14.18 26.32 25.54 25.30 18.09