Levi Eyou

12
# of Comps Attended
444
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
18 26 35 2.15 3.32 34 25 18
17 20 26 8.43 9.72 21 15 12
24 33 42 47.80 50.65 35 26 21
17 26 39 2:18.30 2:29.22 35 26 17
28 39 54 26.52 35.82 62 45 32
15 20 26 1:33.63 1:43.09 26 20 15
7 10 14 2.09 2.72 8 6 4
9 11 12 6.97 8.38 13 12 10
11 12 18 3.36 6.22 24 17 16
17 20 27 20.39 27.39 29 21 17

Medal Collection

Gold Silver Bronze
0 0 5

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 8 2.70 4.01 3.72 2.70 4.89 3.86 4.45
ASC Central Cubing Clash 2023 1 6 2.92 3.46 3.54 6.40 3.78 3.07 2.92
ASC After School Thursday 2023 1 4 2.68 3.32 3.53 3.02 3.54 2.68 3.42
New Year ASC Takanini 2023 2 8 3.05 4.11 5.28 3.05 3.11 5.48 3.93
New Year ASC Takanini 2023 1 8 3.08 3.62 3.42 4.10 3.08 3.35 6.02
ASC Returns Whitford 2022 1 10 2.15 4.24 2.49 4.00 13.12 6.24 2.15
North Shore Cube Day 2022 1 9 3.04 4.45 5.47 4.10 3.04 5.34 3.91
Pre-Pukekohe Preparation 2022 1 18 3.30 6.92 3.30 9.22 5.24 11.95 6.29
Wonderful Weymouth 2021 2 8 3.63 4.07 4.00 4.09 4.11 6.54 3.63
Wonderful Weymouth 2021 1 5 2.31 3.43 5.53 3.45 2.79 4.05 2.31
Outside in Auckland 2021 1 5 3.20 3.55 3.31 3.92 3.43 4.08 3.20
Drury Autumn 2021 1 11 3.00 4.51 4.04 4.25 5.41 3.00 5.24
Good Afternoon Glen Eden 2021 1 11 3.47 4.78 3.47 4.57 4.27 5.52 5.49
ASC July 2020 1 7 2.51 4.93 2.51 5.32 5.01 4.83 4.96
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 6 9.91 11.09 9.91 10.30 12.40 12.63 10.56
ASC Central Cubing Clash 2023 1 3 8.43 9.72 10.37 13.19 8.43 8.67 10.11
ASC After School Thursday 2023 1 6 10.45 12.29 10.45 12.44 12.87 17.64 11.57
New Year ASC Takanini 2023 2 12 9.68 12.80 15.36 9.68 12.83 10.93 14.65
New Year ASC Takanini 2023 1 9 9.03 10.90 10.55 11.34 11.37 10.81 9.03
ASC Returns Whitford 2022 1 12 12.11 13.51 13.68 14.08 12.11 12.78 15.11
North Shore Cube Day 2022 1 13 11.32 12.89 11.32 12.27 12.75 14.31 13.64
Pre-Pukekohe Preparation 2022 1 12 10.84 12.41 13.93 10.84 12.00 11.30 15.02
Wonderful Weymouth 2021 2 8 10.67 12.51 14.57 11.37 10.67 11.58 15.55
Wonderful Weymouth 2021 1 8 8.78 12.07 10.98 12.75 14.95 8.78 12.49
Outside in Auckland 2021 1 9 11.99 13.43 14.28 15.87 12.72 13.29 11.99
Drury Autumn 2021 1 12 11.81 13.72 15.56 15.48 13.13 11.81 12.56
Good Afternoon Glen Eden 2021 1 19 15.79 17.22 17.16 16.67 18.36 15.79 17.83
ASC July 2020 1 18 17.02 26.30 17.02 26.63 24.61 38.01 27.66
4x4x4
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 11 51.34 55.84 1:00.12 51.34 52.89 54.51 1:01.29
ASC After School Thursday 2023 1 4 47.80 50.65 47.80 50.24 51.54 52.98 50.18
North Shore Cube Day 2022 1 13 55.58 1:07.62 1:12.37 1:06.90 55.58 1:06.18 1:09.79
Pre-Pukekohe Preparation 2022 1 14 53.12 57.97 57.77 53.12 56.23 1:31.49 59.92
Wonderful Weymouth 2021 1 12 58.65 1:05.44 58.65 1:08.19 1:02.59 1:05.55 1:15.35
Outside in Auckland 2021 1 11 59.61 1:14.14 DNF 59.61 1:20.19 1:07.79 1:14.43
5x5x5
Contest Round Place Single Average Solves
North Shore Cube Day 2022 1 12 2:18.30 2:29.22 2:42.92 2:27.07 2:36.78 2:18.30 2:23.81
Drury Autumn 2021 1 12 2:52.23 DNF 2:52.23 3:02.06 DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 15 29.11 35.82 37.10 29.11 39.32 37.50 32.87
New Year ASC Takanini 2023 1 11 28.97 38.65 52.56 33.68 55.59 28.97 29.72
Wonderful Weymouth 2021 1 13 26.52 42.93 1:04.84 33.64 26.52 48.96 46.20
Drury Autumn 2021 1 19 43.88 45.37 45.71 43.88 1:02.39 44.43 45.97
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 8 1:33.63 1:43.09 1:33.63 1:51.34 1:49.80 1:35.72 1:43.76
Pre-Pukekohe Preparation 2022 1 7 1:39.89 1:49.74 1:50.04 1:53.51 1:45.67 2:06.16 1:39.89
Wonderful Weymouth 2021 1 8 1:36.33 1:43.82 1:44.16 1:44.88 1:54.30 1:36.33 1:42.43
Drury Autumn 2021 1 11 1:50.91 2:01.42 1:50.91 2:02.80 1:54.65 2:06.82 2:42.11
Pyraminx
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 5 3.07 3.81 3.07 4.39 3.59 4.29 3.56
ASC Central Cubing Clash 2023 1 4 2.37 4.30 2.37 5.53 4.53 3.69 4.68
ASC After School Thursday 2023 1 3 2.35 2.97 2.97 3.52 2.35 4.69 2.41
New Year ASC Takanini 2023 2 4 2.95 3.71 3.37 4.12 3.87 2.95 3.90
New Year ASC Takanini 2023 1 3 2.58 2.90 4.65 2.64 3.10 2.95 2.58
ASC Returns Whitford 2022 2 5 2.71 3.95 4.41 4.71 2.71 2.72 DNF
ASC Returns Whitford 2022 1 3 2.31 2.88 3.26 2.46 2.91 5.46 2.31
North Shore Cube Day 2022 2 3 2.99 3.54 3.47 3.30 4.09 2.99 3.85
North Shore Cube Day 2022 1 1 2.09 2.72 3.39 2.57 2.09 2.20 4.01
Pre-Pukekohe Preparation 2022 2 4 3.07 3.46 3.24 5.57 3.73 3.07 3.42
Pre-Pukekohe Preparation 2022 1 1 2.78 3.07 3.78 2.94 3.18 2.78 3.08
Wonderful Weymouth 2021 2 5 3.88 4.77 3.88 5.59 4.61 7.52 4.12
Wonderful Weymouth 2021 1 2 2.39 3.34 3.54 2.39 3.76 2.72 4.25
Outside in Auckland 2021 1 3 2.14 3.22 2.96 3.52 2.14 3.43 3.26
Turn Fast Titirangi 2021 2 3 4.21 4.91 5.08 5.65 4.21 4.53 5.12
Turn Fast Titirangi 2021 1 6 4.65 5.75 5.69 5.89 6.33 4.65 5.66
Drury Autumn 2021 2 4 3.05 4.51 4.84 3.05 6.69 3.66 5.04
Drury Autumn 2021 1 6 3.77 5.70 3.77 7.36 6.16 6.00 4.94
Good Afternoon Glen Eden 2021 1 8 3.07 6.25 7.29 5.48 9.12 5.98 3.07
ASC July 2020 1 9 7.16 8.77 7.16 15.39 7.50 10.47 8.34
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 4 8.99 11.37 8.99 DNF 11.72 10.73 11.67
ASC Central Cubing Clash 2023 1 6 7.65 8.38 14.69 8.37 7.65 8.75 8.03
ASC After School Thursday 2023 1 7 7.88 DNF DNF 7.88 DNF 9.16 10.11
New Year ASC Takanini 2023 2 3 7.87 11.11 7.87 8.97 13.04 12.69 11.67
New Year ASC Takanini 2023 1 6 6.97 8.70 8.81 8.43 8.85 DNF 6.97
ASC Returns Whitford 2022 1 13 DNF DNF DNF DNF
North Shore Cube Day 2022 2 5 8.58 9.48 9.35 8.91 10.17 8.58 11.96
North Shore Cube Day 2022 1 5 8.96 9.92 8.96 9.14 10.10 10.53 DNF
Wonderful Weymouth 2021 2 5 7.61 8.79 7.80 9.43 9.15 7.61 10.48
Wonderful Weymouth 2021 1 4 8.24 8.67 9.01 8.34 8.24 9.51 8.66
Outside in Auckland 2021 1 5 9.07 9.90 9.27 11.22 10.96 9.07 9.46
ASC July 2020 1 4 18.06 24.73 DNF 19.73 22.64 31.82 18.06
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 9 5.30 7.52 5.30 8.79 7.70 10.28 6.07
ASC After School Thursday 2023 1 6 4.57 6.22 6.47 4.57 11.69 4.93 7.27
New Year ASC Takanini 2023 2 8 4.34 7.21 7.68 6.62 12.51 4.34 7.32
New Year ASC Takanini 2023 1 6 3.36 6.59 8.07 7.35 12.68 3.36 4.34
ASC Returns Whitford 2022 1 9 5.78 8.19 6.43 9.30 9.55 5.78 8.84
North Shore Cube Day 2022 1 10 6.80 10.24 10.40 9.72 10.61 6.80 11.98
Pre-Pukekohe Preparation 2022 1 13 6.88 11.06 20.33 12.52 6.88 9.42 11.24
Outside in Auckland 2021 1 11 8.97 10.32 11.53 8.97 15.56 9.99 9.45
Drury Autumn 2021 1 13 8.13 8.81 8.13 8.54 9.43 9.19 8.70
Good Afternoon Glen Eden 2021 1 11 4.89 9.86 8.50 12.23 12.01 4.89 9.07
Square-1
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 10 21.43 32.27 37.26 28.20 35.44 21.43 33.18
New Year ASC Takanini 2023 1 9 20.39 30.94 25.72 20.39 35.15 31.95 35.16
ASC Returns Whitford 2022 1 7 21.11 27.39 29.54 27.72 45.84 24.92 21.11
Pre-Pukekohe Preparation 2022 1 12 29.04 36.48 43.09 46.87 34.72 31.64 29.04
Wonderful Weymouth 2021 1 10 25.68 33.07 36.05 40.93 32.69 25.68 30.47
Outside in Auckland 2021 1 9 25.12 36.30 40.46 42.97 25.12 30.45 37.99