Joshua Brungar

16
# of Comps Attended
197
Completed Solves
Taranaki
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
1 73 111 3.82 6.77 150 99 1
1 64 95 12.57 14.81 89 59 1
1 65 93 1:14.77 1:41.19 113 80 1
2 86 124 8.04 11.16 116 84 2

Medal Collection

Gold Silver Bronze
0 0 5

Record Collection

IcR IR RR
0 0 23
2x2x2
Contest Round Place Single Average Solves
Manawatu Cubers August 2022 1 4 3.82 TkR 6.77 TkR 5.18 3.82 7.83 8.32 7.29
Manawatu Cubers July 2022 2 5 6.38 TkR 9.26 7.62 12.71 6.38 7.44 12.85
Manawatu Cubers July 2022 1 6 6.61 TkR 8.11 TkR 10.17 7.45 8.65 8.24 6.61
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 18 14.36 16.84 14.87 18.89 19.30 14.36 16.75
Manawatū Cubers March 2023 2 3 14.11 16.39 25.19 14.11 17.28 15.78 16.11
Manawatū Cubers March 2023 1 3 13.34 17.60 25.69 17.07 15.94 13.34 19.78
New Year ASC Takanini 2023 1 14 13.84 16.87 18.61 21.11 16.15 15.85 13.84
Manawatū Cubers Championship 2022 1 4 16.19 16.81 16.19 20.86 17.43 16.61 16.40
ASC Returns Whitford 2022 1 16 16.79 19.67 18.56 19.88 20.58 16.79 22.97
Manawatu Cubers August 2022 3 3 15.26 16.84 15.68 17.70 15.26 18.95 17.15
Manawatu Cubers August 2022 2 3 15.58 16.68 17.30 16.87 17.16 15.58 16.02
Manawatu Cubers August 2022 1 3 15.09 16.42 15.09 16.68 18.40 16.12 16.47
Manawatu Cubers July 2022 3 3 15.06 16.65 17.32 15.06 16.33 21.84 16.29
Manawatu Cubers July 2022 2 4 14.78 18.28 14.78 19.50 17.75 17.58 20.18
Manawatu Cubers July 2022 1 3 15.65 18.24 16.50 15.65 18.40 19.81 20.18
Magnificent Manawatu 2022 3 4 12.57 TkR 14.81 TkR 16.13 14.94 12.57 13.37 19.33
Magnificent Manawatu 2022 2 4 14.95 TkR 16.35 TkR 30.33 15.66 18.27 14.95 15.12
Magnificent Manawatu 2022 1 4 15.36 17.92 18.96 18.65 18.34 16.78 15.36
North Shore Cube Day 2022 1 23 17.93 18.64 18.70 19.26 17.93 18.21 19.02
Pre-Pukekohe Preparation 2022 1 17 15.56 17.86 18.11 18.21 17.27 24.34 15.56
Marvellous Manawatū 2022 3 5 16.08 17.91 17.12 17.90 18.71 16.08 23.65
Marvellous Manawatū 2022 2 5 15.17 TkR 16.67 15.17 19.38 15.64 17.51 16.85
Marvellous Manawatū 2022 1 5 16.12 17.88 16.65 16.12 17.83 23.04 19.15
Kapiti Cubers Holiday Special 2021 2 5 15.29 TkR 16.58 TkR 17.31 15.83 16.59 15.29 21.34
Kapiti Cubers Holiday Special 2021 1 6 15.82 17.57 TkR 18.14 17.55 15.82 18.34 17.01
Wonderful Weymouth 2021 1 17 16.74 19.27 37.09 17.86 18.83 16.74 21.12
Turn Fast Titirangi 2021 1 13 15.45 TkR 21.71 19.49 25.70 19.93 25.90 15.45
Drury Autumn 2021 1 20 16.04 TkR 18.36 TkR 17.63 16.04 18.19 19.26 31.04
Good Afternoon Glen Eden 2021 1 27 19.23 TkR 22.79 TkR 19.23 35.27 19.58 21.03 27.75
4x4x4
Contest Round Place Single Average Solves
Manawatū Cubers March 2023 1 3 1:19.77 1:48.49 1:32.01 1:56.47 1:19.77 2:02.44 1:57.00
Manawatu Cubers August 2022 2 3 1:26.62 1:45.63 1:45.41 1:26.62 1:44.85 1:46.62 2:00.01
Manawatu Cubers August 2022 1 3 1:29.42 1:41.19 TkR 1:50.53 1:29.42 1:42.76 DNF 1:30.29
Manawatu Cubers July 2022 1 3 1:32.87 1:45.33 1:35.94 1:53.91 1:49.93 1:50.12 1:32.87
Magnificent Manawatu 2022 2 5 1:35.23 1:48.00 1:38.80 2:40.17 1:53.77 1:51.42 1:35.23
Magnificent Manawatu 2022 1 5 1:42.42 1:50.78 1:42.42 1:57.16 1:42.72 1:55.15 1:54.46
Pre-Pukekohe Preparation 2022 1 17 1:28.45 1:43.54 2:19.62 1:28.45 1:28.73 1:42.36 1:59.53
Marvellous Manawatū 2022 1 5 1:14.77 TkR 1:43.54 TkR 1:59.66 1:40.45 1:14.77 DNF 1:30.52
Kapiti Cubers Holiday Special 2021 1 8 1:52.34 TkR 2:11.06 TkR DNF 1:52.34 2:29.27 2:00.26 2:03.65
Pyraminx
Contest Round Place Single Average Solves
Manawatu Cubers July 2022 2 4 8.04 11.16 17.81 8.04 9.91 12.55 11.03
Manawatu Cubers July 2022 1 5 10.05 16.86 10.05 37.40 13.51 21.96 15.10
History of Regional Records
Puzzle Single Average Competition Round Solves
3.82 -- Manawatu Cubers August 2022 1
-- 6.77 Manawatu Cubers August 2022 1 5.18 3.82 7.83 8.32 7.29
-- 1:41.19 Manawatu Cubers August 2022 1 1:50.53 1:29.42 1:42.76 DNF 1:30.29
6.61 -- Manawatu Cubers July 2022 1
6.38 -- Manawatu Cubers July 2022 2
-- 8.11 Manawatu Cubers July 2022 1 10.17 7.45 8.65 8.24 6.61
14.95 -- Magnificent Manawatu 2022 2
12.57 -- Magnificent Manawatu 2022 3
-- 14.81 Magnificent Manawatu 2022 3 16.13 14.94 12.57 13.37 19.33
-- 16.35 Magnificent Manawatu 2022 2 30.33 15.66 18.27 14.95 15.12
-- 1:43.54 Marvellous Manawatū 2022 1 1:59.66 1:40.45 1:14.77 DNF 1:30.52
1:14.77 -- Marvellous Manawatū 2022 1
15.17 -- Marvellous Manawatū 2022 2
15.29 -- Kapiti Cubers Holiday Special 2021 2
-- 16.58 Kapiti Cubers Holiday Special 2021 2 17.31 15.83 16.59 15.29 21.34
1:52.34 -- Kapiti Cubers Holiday Special 2021 1
-- 2:11.06 Kapiti Cubers Holiday Special 2021 1 DNF 1:52.34 2:29.27 2:00.26 2:03.65
-- 17.57 Kapiti Cubers Holiday Special 2021 1 18.14 17.55 15.82 18.34 17.01
15.45 -- Turn Fast Titirangi 2021 1
-- 18.36 Drury Autumn 2021 1 17.63 16.04 18.19 19.26 31.04
16.04 -- Drury Autumn 2021 1
-- 22.79 Good Afternoon Glen Eden 2021 1 19.23 35.27 19.58 21.03 27.75
19.23 -- Good Afternoon Glen Eden 2021 1