Joshua Benjamin

7
# of Comps Attended
192
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
54 92 147 4.62 5.50 111 73 46
51 87 134 16.09 17.61 114 77 47
38 60 82 1:06.48 1:24.07 86 63 38
26 41 57 2:48.38 3:12.56 56 42 26
16 19 21 5:51.17 5:51.17 16 15 12
46 79 119 59.31 1:28.78 126 81 47
29 47 64 5.07 6.73 55 39 24
32 53 76 34.34 46.15 74 53 32
14 15 22 3.82 6.91 37 26 20
27 40 64 56.83 1:08.42 62 39 27

Medal Collection

Gold Silver Bronze
0 0 0

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 15 5.73 6.27 5.73 5.97 5.74 7.49 7.11
New Year ASC Takanini 2023 1 15 4.97 6.31 6.56 6.11 4.97 6.48 6.33
ASC Returns Whitford 2022 1 18 4.62 7.74 6.51 6.64 10.07 4.62 DNF
North Shore Cube Day 2022 1 17 4.89 5.50 5.91 4.95 6.33 4.89 5.64
Wonderful Weymouth 2021 1 18 5.55 7.06 6.88 6.88 7.43 7.44 5.55
Good Afternoon Glen Eden 2021 1 33 5.02 9.18 9.16 5.02 10.23 8.18 10.19
ASC July 2020 1 18 11.72 14.92 11.72 17.07 15.40 18.79 12.30
3x3x3
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 2 16 16.24 17.70 19.54 16.24 17.67 19.16 16.27
ASC NxPyraminx Open 2023 1 15 16.09 17.61 16.93 21.82 16.09 18.59 17.31
New Year ASC Takanini 2023 1 15 16.45 19.24 17.76 20.44 24.33 16.45 19.52
ASC Returns Whitford 2022 1 15 16.42 19.55 20.61 19.85 16.42 18.18 22.14
North Shore Cube Day 2022 1 26 16.49 20.05 23.67 16.49 19.73 25.56 16.76
Wonderful Weymouth 2021 1 19 19.74 21.74 20.99 22.39 21.83 19.74 31.62
Good Afternoon Glen Eden 2021 1 28 20.51 23.40 25.79 22.39 23.32 24.50 20.51
ASC July 2020 1 19 23.45 26.96 25.02 23.45 27.45 28.42 35.36
4x4x4
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 16 1:21.81 1:35.79 1:27.12 1:34.42 DNF 1:21.81 1:45.84
North Shore Cube Day 2022 1 18 1:24.28 1:33.48 1:25.72 1:24.28 1:44.55 1:36.49 1:38.24
Wonderful Weymouth 2021 1 16 1:19.58 1:32.83 2:10.63 1:19.58 1:41.39 1:23.89 1:33.20
Good Afternoon Glen Eden 2021 1 16 1:06.48 1:24.07 1:06.48 1:09.76 1:09.45 1:53.00 1:55.29
5x5x5
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 15 3:13.30 DNF 3:13.30 3:20.48 DNF DNF DNF
North Shore Cube Day 2022 1 14 2:48.38 3:12.56 2:59.99 3:42.69 3:10.44 3:27.26 2:48.38
6x6x6
Contest Round Place Single Average Solves
ASC Returns Whitford 2022 1 7 5:51.17 5:51.17 5:51.17
7x7x7
Contest Round Place Single Average Solves
North Shore Cube Day 2022 1 8 DNF DNF DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 14 59.31 1:28.78 1:35.31 59.31 1:33.39 1:38.40 1:17.65
Wonderful Weymouth 2021 1 15 1:27.13 1:38.79 2:00.06 1:27.13 1:28.60 DNF 1:27.72
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 10 DNF DNF DNF DNF
Pyraminx
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 15 7.67 9.13 8.01 9.20 11.05 7.67 10.19
New Year ASC Takanini 2023 1 12 5.97 7.88 7.39 8.37 8.20 8.04 5.97
ASC Returns Whitford 2022 1 12 6.55 8.52 9.47 8.24 6.55 8.52 8.80
North Shore Cube Day 2022 1 9 5.15 6.73 6.41 5.15 6.28 7.49 DNF
Wonderful Weymouth 2021 1 11 6.91 8.41 6.91 8.65 8.60 8.20 8.44
Good Afternoon Glen Eden 2021 1 14 8.13 9.89 10.24 9.68 12.61 9.74 8.13
ASC July 2020 1 11 5.07 10.03 10.59 16.80 9.71 9.78 5.07
Clock
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 11 35.37 1:53.12 42.06 39.52 4:17.78 DNF 35.37
ASC Returns Whitford 2022 1 10 34.34 48.24 34.34 1:05.92 38.43 40.36 1:06.15
North Shore Cube Day 2022 1 11 36.88 46.15 DNF 42.27 36.88 53.45 42.72
Skewb
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 9 3.82 6.91 7.62 8.06 3.82 8.08 5.05
ASC Returns Whitford 2022 2 6 5.38 7.02 5.38 8.60 7.16 7.04 6.85
ASC Returns Whitford 2022 1 8 6.59 7.68 7.19 6.59 9.10 9.95 6.74
North Shore Cube Day 2022 1 11 6.21 10.49 10.06 10.20 11.22 13.92 6.21
Good Afternoon Glen Eden 2021 1 13 8.51 10.16 8.65 9.56 12.80 8.51 12.27
ASC July 2020 1 11 9.52 16.38 22.67 13.12 9.52 19.47 16.54
Square-1
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 1 11 56.83 1:08.42 1:42.10 59.69 1:17.19 56.83 1:08.38