Gen Kimura

8
# of Comps Attended
423
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
7 8 13 1.44 2.42 15 12 11
19 23 31 8.68 9.84 24 18 15
11 16 21 37.41 41.51 20 14 12
12 13 20 1:16.05 1:26.24 22 16 13
7 8 9 2:42.24 2:49.88 9 8 7
8 8 9 4:33.76 5:04.51 9 8 8
3 3 7 11.79 15.43 9 4 4
7 7 9 58.80 1:04.92 10 8 7
4 6 9 1.78 2.86 9 7 5
7 9 11 5.48 6.68 8 6 5
10 10 14 3.15 4.64 11 6 5
6 6 8 9.09 13.30 12 9 8

Medal Collection

Gold Silver Bronze
1 1 10

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 2 8 2.26 3.70 DNF 4.82 2.26 2.66 3.62
ASC NxPyraminx Open 2023 1 3 2.20 2.54 2.36 2.30 2.96 3.12 2.20
ASC Central Cubing Clash 2023 2 3 1.94 2.42 2.90 3.71 1.94 2.05 2.32
ASC Central Cubing Clash 2023 1 8 2.87 3.99 8.69 5.28 3.61 2.87 3.08
New Year ASC Takanini 2023 1 10 2.11 3.96 2.11 3.09 DNF 4.02 4.78
ASC Returns Whitford 2022 2 4 1.65 3.68 3.28 4.43 3.32 1.65 9.39
ASC Returns Whitford 2022 1 3 2.09 3.26 9.96 2.96 2.09 3.36 3.46
North Shore Cube Day 2022 2 8 1.44 4.81 DNF 9.26 1.44 1.85 3.33
North Shore Cube Day 2022 1 5 2.91 3.21 2.91 3.02 3.59 3.70 3.03
Outside in Auckland 2021 1 4 2.62 3.54 2.62 3.70 3.16 7.71 3.75
Drury Autumn 2021 1 15 3.93 5.31 4.90 3.93 3.96 8.86 7.08
Good Afternoon Glen Eden 2021 2 6 3.00 4.71 3.97 4.00 6.28 3.00 6.16
Good Afternoon Glen Eden 2021 1 5 3.25 3.78 3.25 4.84 3.46 3.98 3.89
3x3x3
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 7 8.73 11.04 8.73 13.13 10.63 10.60 11.88
ASC NxPyraminx Open 2023 2 3 8.86 10.65 14.05 12.21 10.53 9.22 8.86
ASC NxPyraminx Open 2023 1 9 9.68 11.24 11.96 9.92 17.15 11.84 9.68
ASC Central Cubing Clash 2023 2 4 9.04 10.68 11.32 10.89 9.04 9.83 14.01
ASC Central Cubing Clash 2023 1 4 8.89 9.84 9.23 8.89 9.99 10.62 10.31
New Year ASC Takanini 2023 2 5 8.68 10.16 11.53 10.34 9.18 8.68 10.96
New Year ASC Takanini 2023 1 6 8.78 10.20 8.78 10.17 10.41 10.03 11.13
ASC Returns Whitford 2022 2 9 9.98 12.20 9.98 12.98 DNF 10.90 12.73
ASC Returns Whitford 2022 1 7 9.89 10.93 10.99 9.89 10.09 11.72 12.54
North Shore Cube Day 2022 2 8 10.13 12.37 12.84 12.46 12.89 10.13 11.80
North Shore Cube Day 2022 1 4 10.00 10.56 10.53 10.48 10.66 10.00 13.95
Outside in Auckland 2021 1 6 9.97 11.27 11.22 12.55 11.34 11.26 9.97
Drury Autumn 2021 1 17 12.56 16.71 12.56 15.23 20.63 18.02 16.87
Good Afternoon Glen Eden 2021 1 13 12.70 14.41 12.70 14.38 24.45 15.76 13.08
4x4x4
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 13 49.52 57.77 54.34 49.52 59.58 1:11.14 59.38
ASC Central Cubing Clash 2023 1 7 42.06 45.28 42.06 51.32 48.98 44.20 42.66
North Shore Cube Day 2022 2 4 37.41 41.51 43.75 43.12 37.65 37.41 46.89
North Shore Cube Day 2022 1 8 41.14 45.57 43.08 47.84 45.97 41.14 47.66
Outside in Auckland 2021 1 6 44.94 47.48 50.53 46.20 44.94 58.78 45.71
Good Afternoon Glen Eden 2021 1 11 58.15 1:13.41 1:12.52 1:15.94 1:24.02 1:11.78 58.15
5x5x5
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 6 1:16.05 1:29.43 1:16.05 DNF 1:29.40 1:22.29 1:36.60
North Shore Cube Day 2022 1 7 1:20.14 1:26.24 1:20.14 1:22.80 1:32.18 1:26.60 1:29.33
Outside in Auckland 2021 1 6 1:20.58 1:34.44 2:02.76 1:20.58 1:44.90 1:28.90 1:29.53
Drury Autumn 2021 1 9 1:29.52 1:54.52 1:44.95 1:58.83 1:29.52 1:59.79 2:01.30
6x6x6
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 5 2:53.61 3:00.01 2:53.61 3:09.73 2:56.69
ASC Returns Whitford 2022 2 3 2:44.61 2:59.93 2:44.61 3:09.02 3:06.15
ASC Returns Whitford 2022 1 3 2:42.24 2:49.88 2:51.69 2:55.72 2:42.24
Outside in Auckland 2021 1 3 2:47.28 2:52.06 2:55.55 2:53.35 2:47.28
7x7x7
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 6 DNF DNF DNF DNF DNF
North Shore Cube Day 2022 1 6 4:58.13 DNF 5:02.69 DNF 4:58.13
Outside in Auckland 2021 1 3 4:33.76 5:04.51 5:50.95 4:48.83 4:33.76
3BLD
Contest Round Place Single Average Solves
North Shore Cube Day 2022 1 6 DNF DNF DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 3 14.40 18.75 18.02 19.84 20.53 18.39 14.40
ASC Central Cubing Clash 2023 1 2 11.79 17.65 15.37 17.62 19.96 11.79 28.31
New Year ASC Takanini 2023 2 3 12.24 15.43 13.12 20.27 12.24 12.89 26.29
New Year ASC Takanini 2023 1 3 14.73 16.70 17.71 15.79 16.59 14.73 18.42
Drury Autumn 2021 2 5 20.16 22.75 21.98 25.97 20.29 20.16 DNF
Drury Autumn 2021 1 5 16.88 21.32 20.25 21.84 16.88 21.86 21.94
Good Afternoon Glen Eden 2021 1 6 21.76 25.93 39.48 22.76 23.71 31.31 21.76
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 6 1:03.82 1:06.31 1:04.65 1:03.82 1:08.46 1:05.83 1:17.52
New Year ASC Takanini 2023 1 6 58.80 1:04.92 1:19.55 1:04.32 1:05.88 1:04.57 58.80
Drury Autumn 2021 1 10 1:42.86 1:49.64 1:44.88 1:52.29 1:51.74 2:24.26 1:42.86
Pyraminx
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 3 1.98 2.86 3.64 2.67 5.06 2.28 1.98
ASC NxPyraminx Open 2023 2 5 2.08 3.85 3.88 5.13 2.08 6.03 2.53
ASC NxPyraminx Open 2023 1 5 2.09 3.51 2.67 2.09 2.77 5.09 6.36
ASC Central Cubing Clash 2023 2 4 1.78 3.50 5.55 4.16 1.78 3.84 2.51
ASC Central Cubing Clash 2023 1 5 2.30 4.80 2.30 5.04 5.32 4.04 6.30
New Year ASC Takanini 2023 2 3 2.94 3.46 3.52 2.97 3.88 2.94 3.94
New Year ASC Takanini 2023 1 5 1.96 3.48 3.18 DNF 3.86 1.96 3.39
ASC Returns Whitford 2022 2 3 2.04 3.32 3.64 3.85 2.68 3.63 2.04
ASC Returns Whitford 2022 1 4 2.55 3.33 2.66 2.55 DNF 4.57 2.75
North Shore Cube Day 2022 2 6 3.52 4.56 DNF 3.97 4.07 5.63 3.52
North Shore Cube Day 2022 1 4 2.43 2.99 2.97 2.64 3.37 6.92 2.43
Outside in Auckland 2021 1 6 2.57 4.42 2.57 DNF 6.24 3.58 3.44
Drury Autumn 2021 1 9 4.76 6.70 6.46 6.88 4.76 7.38 6.76
Good Afternoon Glen Eden 2021 1 16 7.03 10.69 14.16 7.07 DNF 7.03 10.85
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 6 5.79 DNF 5.79 DNF 6.46 7.77 DNF
ASC Central Cubing Clash 2023 1 4 5.48 6.92 DNF 7.74 7.32 5.69 5.48
New Year ASC Takanini 2023 2 2 6.92 8.01 DNF 7.73 6.92 8.11 8.18
New Year ASC Takanini 2023 1 2 5.82 6.68 5.92 DNF 5.82 7.01 7.10
ASC Returns Whitford 2022 1 11 8.30 DNF DNF 8.30 DNF DNF DNF
North Shore Cube Day 2022 2 3 6.90 7.92 7.48 6.90 8.04 8.24 8.26
North Shore Cube Day 2022 1 3 6.54 8.44 DNF 7.90 6.54 9.33 8.08
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 5 4.89 5.69 8.23 4.89 6.04 5.40 5.63
ASC Central Cubing Clash 2023 1 1 3.62 4.95 4.85 6.21 7.50 3.62 3.78
New Year ASC Takanini 2023 2 1 3.40 4.64 3.40 5.03 7.27 3.50 5.40
New Year ASC Takanini 2023 1 2 3.15 5.54 5.83 9.67 3.15 5.76 5.02
ASC Returns Whitford 2022 2 4 3.40 5.21 3.40 5.96 8.59 5.66 4.01
ASC Returns Whitford 2022 1 4 5.04 6.04 5.76 6.28 7.45 5.04 6.08
North Shore Cube Day 2022 2 4 5.27 5.98 6.37 10.47 5.56 5.27 6.00
North Shore Cube Day 2022 1 6 5.36 6.75 6.96 7.40 5.36 5.90 8.00
Outside in Auckland 2021 1 7 5.05 7.67 7.70 5.05 7.88 7.42 DNF
Drury Autumn 2021 2 7 5.51 8.62 9.20 9.06 7.61 DNF 5.51
Drury Autumn 2021 1 7 5.53 6.15 9.24 7.05 5.58 5.53 5.82
Square-1
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 8 17.59 25.12 18.05 17.59 DNF 38.91 18.40
New Year ASC Takanini 2023 2 4 9.09 14.21 13.66 24.59 12.39 9.09 16.58
New Year ASC Takanini 2023 1 5 11.39 13.30 14.99 12.15 24.32 12.76 11.39
ASC Returns Whitford 2022 2 4 11.87 13.86 12.66 16.74 16.73 12.19 11.87
ASC Returns Whitford 2022 1 6 14.95 18.78 19.78 17.92 14.95 26.86 18.63
Outside in Auckland 2021 1 4 13.84 17.55 13.84 19.26 24.43 14.63 18.77
Drury Autumn 2021 1 12 40.28 52.76 58.72 50.67 59.17 40.28 48.90