Elyas Eyou

13
# of Comps Attended
698
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
1 1 1 0.93 1.62 1 1 1
8 9 14 7.16 8.06 8 4 4
4 4 7 30.46 37.18 13 8 7
8 8 14 1:09.81 1:17.69 13 8 8
4 4 4 2:13.92 2:28.24 4 4 4
6 6 6 4:14.06 4:57.79 8 7 7
8 8 15 15.54 20.35 18 10 10
6 6 7 53.13 57.80 7 6 6
1 1 1 1.13 1.77 1 1 1
6 7 8 5.06 6.12 4 3 2
1 1 2 1.87 3.58 3 2 2
1 1 2 6.38 9.64 4 3 3

Medal Collection

Gold Silver Bronze
28 21 13

Record Collection

IcR IR RR
5 17 0
2x2x2
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 2 1 0.97 1.74 2.39 1.41 1.76 2.04 0.97
ASC NxPyraminx Open 2023 1 6 1.84 2.91 2.01 1.85 5.83 4.88 1.84
ASC Central Cubing Clash 2023 2 1 1.02 1.62 IcR 1.02 1.44 1.52 1.90 2.65
ASC Central Cubing Clash 2023 1 1 1.46 2.02 2.23 1.74 1.46 2.10 8.90
ASC After School Thursday 2023 1 2 1.56 2.10 2.51 2.25 1.56 1.78 2.27
New Year ASC Takanini 2023 2 2 1.48 2.48 3.50 1.48 1.73 2.76 2.95
New Year ASC Takanini 2023 1 1 1.53 2.00 2.45 1.85 1.69 1.53 3.12
ASC Returns Whitford 2022 2 2 1.02 2.40 1.02 2.17 DNF 1.83 3.19
ASC Returns Whitford 2022 1 1 1.64 2.26 2.56 1.99 1.64 2.23 DNF
North Shore Cube Day 2022 2 2 1.42 1.99 2.07 3.98 1.42 1.89 2.02
North Shore Cube Day 2022 1 1 1.27 2.46 2.33 1.84 1.27 3.20 3.20
Pre-Pukekohe Preparation 2022 2 2 1.61 2.54 3.05 1.87 2.69 1.61 11.80
Pre-Pukekohe Preparation 2022 1 2 2.14 2.42 2.14 2.45 2.52 2.28 2.89
Wonderful Weymouth 2021 2 1 2.01 2.42 2.48 2.01 2.50 2.27 2.61
Wonderful Weymouth 2021 1 4 0.93 IcR 2.19 DNF 3.02 1.76 1.80 0.93
Outside in Auckland 2021 1 1 1.64 2.66 2.06 3.49 2.63 3.28 1.64
Drury Autumn 2021 2 2 2.76 3.08 6.33 3.25 2.87 2.76 3.12
Drury Autumn 2021 1 2 1.70 3.02 1.70 3.58 2.96 5.91 2.53
Good Afternoon Glen Eden 2021 2 4 1.68 3.38 1.68 4.96 3.73 2.37 4.03
Good Afternoon Glen Eden 2021 1 4 3.15 3.69 7.55 3.15 3.57 4.05 3.44
ASC July 2020 1 1 2.45 3.14 NIR 2.58 3.42 2.45 3.48 3.42
3x3x3
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 3 7.70 9.32 8.74 9.72 7.70 9.83 9.50
ASC NxPyraminx Open 2023 2 2 8.85 10.39 11.94 11.28 10.20 8.85 9.69
ASC NxPyraminx Open 2023 1 2 8.05 9.93 9.45 9.07 8.05 11.28 14.39
ASC Central Cubing Clash 2023 2 3 9.28 9.87 DNF 10.00 9.28 10.16 9.45
ASC Central Cubing Clash 2023 1 7 7.65 10.77 11.68 9.33 7.65 11.30 16.13
ASC After School Thursday 2023 1 2 7.84 8.95 7.89 7.84 9.58 10.79 9.38
New Year ASC Takanini 2023 2 3 8.30 9.13 9.08 10.96 8.41 9.89 8.30
New Year ASC Takanini 2023 1 2 7.34 8.06 7.34 11.25 8.59 7.44 8.14
ASC Returns Whitford 2022 2 4 9.39 9.95 9.82 10.34 9.70 9.39 11.96
ASC Returns Whitford 2022 1 1 7.67 9.40 7.67 10.32 11.13 8.82 9.07
North Shore Cube Day 2022 2 4 8.49 10.24 10.55 11.38 8.49 11.44 8.79
North Shore Cube Day 2022 1 2 9.14 9.43 9.22 11.04 9.14 9.60 9.48
Pre-Pukekohe Preparation 2022 2 3 7.90 9.22 9.25 15.77 10.14 7.90 8.26
Pre-Pukekohe Preparation 2022 1 7 9.87 10.99 11.87 12.56 10.46 9.87 10.63
Wonderful Weymouth 2021 2 4 7.16 9.01 8.52 7.16 10.00 10.36 8.52
Wonderful Weymouth 2021 1 3 8.84 9.98 8.84 10.22 10.14 11.08 9.59
Outside in Auckland 2021 1 4 8.53 10.11 9.93 11.45 8.94 DNF 8.53
Drury Autumn 2021 2 6 8.92 10.66 11.47 10.62 12.22 9.90 8.92
Drury Autumn 2021 1 6 9.27 10.36 9.44 13.97 9.27 12.11 9.52
Good Afternoon Glen Eden 2021 2 2 8.75 10.47 10.29 8.75 DNF 11.25 9.88
Good Afternoon Glen Eden 2021 1 5 9.80 11.04 12.54 9.80 11.15 10.17 11.79
ASC July 2020 1 1 9.60 11.79 NIR 12.57 14.85 12.08 10.71 9.60
4x4x4
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 2 4 38.01 39.53 38.01 41.39 40.25 40.23 38.10
ASC NxPyraminx Open 2023 1 2 32.64 39.25 41.54 32.64 35.27 40.94 45.45
ASC Central Cubing Clash 2023 2 2 30.46 37.18 51.36 38.98 35.18 37.39 30.46
ASC Central Cubing Clash 2023 1 2 34.94 39.21 37.92 39.92 1:53.01 34.94 39.78
ASC After School Thursday 2023 1 2 35.14 39.13 40.55 46.70 39.08 37.75 35.14
North Shore Cube Day 2022 2 2 33.78 37.37 34.36 33.78 38.90 40.77 38.85
North Shore Cube Day 2022 1 3 30.54 37.42 30.54 44.38 41.83 35.37 35.06
Pre-Pukekohe Preparation 2022 2 7 36.71 41.83 39.35 36.71 42.85 43.30 DNF
Pre-Pukekohe Preparation 2022 1 5 39.61 40.89 40.65 39.61 46.73 42.38 39.64
Wonderful Weymouth 2021 2 5 38.16 43.01 42.50 43.91 38.16 44.33 42.62
Wonderful Weymouth 2021 1 3 39.15 41.12 42.83 41.56 39.16 39.15 42.63
Outside in Auckland 2021 1 2 33.42 37.88 47.74 36.74 33.42 38.66 38.24
5x5x5
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 3 1:09.81 1:17.69 1:23.00 1:16.59 1:09.81 1:21.95 1:14.52
North Shore Cube Day 2022 2 5 1:13.38 1:21.60 1:24.07 1:31.11 1:20.77 1:13.38 1:19.96
North Shore Cube Day 2022 1 2 1:12.11 1:18.10 1:18.25 1:24.80 1:17.69 1:18.37 1:12.11
Outside in Auckland 2021 1 3 1:11.12 1:18.58 1:21.59 1:26.97 1:11.12 1:22.55 1:11.60
Drury Autumn 2021 1 6 1:24.23 1:33.85 1:32.60 1:43.33 1:24.23 DNF 1:25.63
6x6x6
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 2 2:13.92 2:28.24 2:34.15 2:36.66 2:13.92
ASC Returns Whitford 2022 1 5 2:50.78 2:56.14 3:05.88 2:51.77 2:50.78
Outside in Auckland 2021 1 4 2:44.36 2:54.98 2:58.63 2:44.36 3:01.96
7x7x7
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 1 3 4:14.06 DNF 4:14.06 DNF DNF
North Shore Cube Day 2022 1 4 4:42.15 4:57.79 4:42.15 5:14.04 4:57.17
Outside in Auckland 2021 1 4 4:51.80 5:31.11 5:47.41 4:51.80 5:54.12
3BLD
Contest Round Place Single Average Solves
ASC Returns Whitford 2022 1 4 DNF DNF DNF DNF DNF
North Shore Cube Day 2022 1 4 DNF DNF DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 5 17.33 21.58 17.33 21.95 38.14 22.04 20.76
ASC Central Cubing Clash 2023 1 5 19.10 21.65 19.44 25.64 25.06 19.10 20.44
New Year ASC Takanini 2023 2 4 15.54 20.70 20.15 21.14 20.80 15.54 21.86
New Year ASC Takanini 2023 1 4 18.27 20.80 20.40 21.46 21.17 20.82 18.27
Pre-Pukekohe Preparation 2022 1 5 17.91 20.35 21.62 17.91 25.14 19.89 19.53
Wonderful Weymouth 2021 2 5 17.49 21.40 22.14 22.23 19.83 17.49 DNF
Wonderful Weymouth 2021 1 4 19.28 21.61 38.62 23.25 19.28 21.11 20.47
Drury Autumn 2021 2 7 22.99 27.42 29.70 22.99 25.86 26.69 49.34
Drury Autumn 2021 1 8 21.74 25.48 21.74 30.64 24.14 26.29 26.02
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 5 53.13 57.80 1:09.96 57.16 55.25+ 53.13 1:00.98
New Year ASC Takanini 2023 1 5 53.18+ 1:01.10 1:08.79 1:10.05 53.68 53.18+ 1:00.83
Pre-Pukekohe Preparation 2022 1 3 59.31 1:02.55 1:09.56 1:01.89 1:01.91 59.31 1:03.84
Wonderful Weymouth 2021 2 4 55.75 1:02.42 1:08.59 1:11.85 56.96 1:01.71 55.75
Wonderful Weymouth 2021 1 4 57.63 1:01.44 57.69 1:01.75 1:15.23 1:04.88 57.63
Drury Autumn 2021 1 3 1:11.42 1:16.92 1:14.29 1:15.57 1:23.05 1:11.42 1:20.89
Pyraminx
Contest Round Place Single Average Solves
ASC NxPyraminx Open 2023 3 1 1.57 2.13 1.77 1.57 3.63 1.76 2.85
ASC NxPyraminx Open 2023 2 2 2.19 3.20 DNF 4.69 2.29 2.19 2.63
ASC NxPyraminx Open 2023 1 1 2.47 2.80 DNF 2.80 2.47 2.48 3.11
ASC Central Cubing Clash 2023 2 1 1.98 2.44 2.25 2.37 3.62 1.98 2.69
ASC Central Cubing Clash 2023 1 1 1.48 1.87 1.84 1.48 1.74 4.46 2.02
ASC After School Thursday 2023 1 1 1.72 2.21 1.72 6.06 2.42 2.31 1.91
New Year ASC Takanini 2023 2 1 1.36 1.87 1.91 1.76 2.21 1.93 1.36
New Year ASC Takanini 2023 1 1 1.13 IcR 1.77 IcR 1.51 3.81 1.13 1.43 2.36
ASC Returns Whitford 2022 2 1 1.66 2.31 1.66 2.59 1.73 4.23 2.61
ASC Returns Whitford 2022 1 1 1.71 2.22 NIR 2.69 1.88 1.71 3.25 2.08
North Shore Cube Day 2022 2 1 1.76 2.46 2.36 DNF 2.22 2.79 1.76
North Shore Cube Day 2022 1 2 1.89 2.83 2.92 2.55 3.03 4.08 1.89
Pre-Pukekohe Preparation 2022 2 1 2.20 3.04 2.56 3.63 3.36 2.20 3.19
Pre-Pukekohe Preparation 2022 1 5 3.03 4.16 4.87 4.57 3.03 5.17 3.04
Wonderful Weymouth 2021 2 2 1.87 3.60 1.87 4.48 3.98 2.77 4.05
Wonderful Weymouth 2021 1 1 1.63 2.56 3.14 1.63 1.89 4.35 2.66
Outside in Auckland 2021 1 1 1.53 NIR 2.51 2.46 2.35 1.53 2.71 5.15+
Turn Fast Titirangi 2021 2 1 2.21 3.30 2.21 2.90 4.59 2.81 4.18
Turn Fast Titirangi 2021 1 1 2.18 2.67 2.96 2.78 2.29 2.93 2.18
Drury Autumn 2021 2 1 1.62 NIR 2.36 NIR 2.54 1.82 2.71 1.62 4.46
Drury Autumn 2021 1 1 2.30 NIR 2.90 3.60 2.57 2.30 2.53 5.74
Good Afternoon Glen Eden 2021 2 1 2.50 2.71 NIR 2.92 2.57 6.00 2.50 2.63
Good Afternoon Glen Eden 2021 1 1 2.37 NIR 3.25 NIR 2.79 3.99 3.44 3.52 2.37
ASC July 2020 1 1 3.67 NIR 4.96 NIR 4.75 5.33 6.65 4.81 3.67
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 1 5.06 6.15 5.72 6.95 5.79 7.23 5.06
ASC Central Cubing Clash 2023 1 2 5.27 6.12 11.12 5.27 6.21 6.82 5.33
ASC After School Thursday 2023 1 1 5.90 7.09 5.90 6.18 8.10 7.00 DNF
New Year ASC Takanini 2023 2 1 6.05 6.93 DNF 6.87 7.30 6.61 6.05
New Year ASC Takanini 2023 1 5 6.10 8.01 6.10 7.91 DNF 9.21 6.91
ASC Returns Whitford 2022 2 4 6.81 7.45 8.90 8.07 7.26 6.81 7.02
ASC Returns Whitford 2022 1 4 7.20 8.26 9.04 7.20 10.73 7.54 8.21
North Shore Cube Day 2022 2 2 5.64 7.83 8.71 5.64 9.62 6.50 8.29
North Shore Cube Day 2022 1 2 6.57 7.41 11.64 6.68 7.20 6.57 8.35
Wonderful Weymouth 2021 2 2 6.65 7.13 7.25 6.78 6.65 7.36 8.10
Wonderful Weymouth 2021 1 3 6.15 7.53 6.15 9.39 8.46 6.43 7.71
Outside in Auckland 2021 1 3 6.65 6.94 6.65 7.12 7.85 6.98 6.71
ASC July 2020 1 7 14.71 DNF DNF DNF 16.02 14.71 18.12
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 2 3.36 4.51 5.65 3.49 5.44 3.36 4.60
ASC Central Cubing Clash 2023 1 2 4.09 4.97 4.09 4.15 6.51 4.62 6.13
ASC After School Thursday 2023 1 1 4.07 4.55 4.72 4.26 4.68 5.96 4.07
New Year ASC Takanini 2023 2 2 3.63 4.92 4.12 9.94 4.24 3.63 6.39
New Year ASC Takanini 2023 1 1 1.87 NIR 3.58 6.31 3.71 4.13 1.87 2.91
ASC Returns Whitford 2022 2 1 3.26 3.97 4.86 3.99 3.90 4.01 3.26
ASC Returns Whitford 2022 1 1 3.91 3.99 3.98 3.91 7.04 3.92 4.07
North Shore Cube Day 2022 2 2 4.16 4.66 4.55 4.86 4.97 4.16 4.56
North Shore Cube Day 2022 1 2 4.08 4.42 6.13 4.33 4.13 4.08 4.79
Pre-Pukekohe Preparation 2022 2 2 2.38 3.86 2.38 3.38 4.97 4.35 3.86
Pre-Pukekohe Preparation 2022 1 2 3.01 3.94 3.01 4.81 3.42 5.10 3.58
Outside in Auckland 2021 1 1 3.72 4.20 6.12 4.43 4.13 4.04 3.72
Drury Autumn 2021 2 1 3.19 4.21 NIR 5.27 4.11 5.44 3.19 3.25
Drury Autumn 2021 1 1 2.85 4.32 NIR DNF 3.80 4.75 4.41 2.85
Good Afternoon Glen Eden 2021 2 1 3.29 4.44 NIR 5.42 5.17 4.27 3.29 3.89
Good Afternoon Glen Eden 2021 1 1 4.02 4.70 NIR 7.75 4.02 4.42 4.70 4.97
Square-1
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 1 10.55 12.41 10.55 11.75 12.26 13.21 16.18
ASC Central Cubing Clash 2023 1 1 8.94 11.23 17.15 10.56 10.03 8.94 13.09
New Year ASC Takanini 2023 2 9 DNF DNF DNF DNF DNF DNF DNF
New Year ASC Takanini 2023 1 2 8.78 11.89 12.54 11.86 11.27 8.78 13.21
ASC Returns Whitford 2022 2 3 10.18 12.61 14.28 10.18 14.37 13.20 10.36
ASC Returns Whitford 2022 1 3 9.37 12.97 9.37 11.69 13.48 13.73 13.91
Pre-Pukekohe Preparation 2022 2 3 10.00 11.40 11.56 10.00 12.33 14.41 10.30
Pre-Pukekohe Preparation 2022 1 3 6.38 IcR 11.31 10.98 10.36 6.38 13.66 12.60
Wonderful Weymouth 2021 2 2 8.55 9.64 8.59 10.10 12.34 8.55 10.24
Wonderful Weymouth 2021 1 1 8.96 11.19 12.62 8.96 11.61 13.34 9.35
Outside in Auckland 2021 1 1 7.48 11.22 10.62 11.26 11.77 7.48 12.04
Drury Autumn 2021 2 3 13.17 15.34 16.54 19.46 13.45 16.03 13.17
Drury Autumn 2021 1 3 11.10 13.70 13.44 11.10 15.80 16.78 11.87
History of Island Records
Puzzle Single Average Competition Round Solves
1.87 -- New Year ASC Takanini 2023 1
-- 2.22 ASC Returns Whitford 2022 1 2.69 1.88 1.71 3.25 2.08
1.53 -- Outside in Auckland 2021 1
-- 2.36 Drury Autumn 2021 2 2.54 1.82 2.71 1.62 4.46
-- 4.21 Drury Autumn 2021 2 5.27 4.11 5.44 3.19 3.25
1.62 -- Drury Autumn 2021 2
2.30 -- Drury Autumn 2021 1
-- 4.32 Drury Autumn 2021 1 DNF 3.80 4.75 4.41 2.85
-- 4.44 Good Afternoon Glen Eden 2021 2 5.42 5.17 4.27 3.29 3.89
-- 3.25 Good Afternoon Glen Eden 2021 1 2.79 3.99 3.44 3.52 2.37
2.37 -- Good Afternoon Glen Eden 2021 1
-- 4.70 Good Afternoon Glen Eden 2021 1 7.75 4.02 4.42 4.70 4.97
-- 2.71 Good Afternoon Glen Eden 2021 2 2.92 2.57 6.00 2.50 2.63
-- 4.96 ASC July 2020 1 4.75 5.33 6.65 4.81 3.67
-- 11.79 ASC July 2020 1 12.57 14.85 12.08 10.71 9.60
-- 3.14 ASC July 2020 1 2.58 3.42 2.45 3.48 3.42
3.67 -- ASC July 2020 1
History of Interclub Records
Puzzle Single Average Competition Round Solves
-- 1.62 ASC Central Cubing Clash 2023 2 1.02 1.44 1.52 1.90 2.65
-- 1.77 New Year ASC Takanini 2023 1 1.51 3.81 1.13 1.43 2.36
1.13 -- New Year ASC Takanini 2023 1
6.38 -- Pre-Pukekohe Preparation 2022 1
0.93 -- Wonderful Weymouth 2021 1