Camerone Chin

8
# of Comps Attended
414
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
20 28 35 2.20 2.91 22 15 13
3 3 6 6.16 8.40 10 6 6
5 5 8 31.09 37.15 11 6 6
3 3 9 1:07.55 1:20.45 14 8 8
8 8 9 3:13.19 3:24.61 9 8 8
1 1 2 9.15 15.15 8 3 3
5 5 6 52.08 54.93 4 4 4
3 4 6 1.73 2.21 5 3 2
4 5 5 4.83 6.45 5 5 4
17 18 26 3.98 5.39 19 12 11
3 3 5 7.73 8.82 2 1 1

Medal Collection

Gold Silver Bronze
10 9 9

Record Collection

IcR IR RR
0 10 0
2x2x2
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 5 3.05 3.69 3.47 3.24 5.19 3.05 4.35
New Year ASC Takanini 2023 2 3 2.80 3.40 5.88 3.19 3.86 3.16 2.80
New Year ASC Takanini 2023 1 25 DNF DNF
New Year ASC Takanini 2023 1 3 2.32 2.91 2.58 2.32 5.36 3.22 2.93
ASC Returns Whitford 2022 2 6 2.99 3.76 6.51 3.17 4.95 2.99 3.17
ASC Returns Whitford 2022 1 6 2.55 3.62 4.38 5.62 2.55 3.03 3.44
Pre-Pukekohe Preparation 2022 2 7 2.20 3.51 3.59 3.69 3.26 2.20 6.95
Pre-Pukekohe Preparation 2022 1 6 2.65 3.40 3.39 3.33 3.47 2.65 5.88
Outside in Auckland 2021 1 9 2.26 4.26 3.16 8.02 3.61 6.0+ 2.26
Drury Autumn 2021 1 14 2.67 5.14 2.67 2.98 6.55 DNF 5.90
Good Afternoon Glen Eden 2021 1 8 3.73 4.38 4.39 4.15 4.68 3.73 4.59
ASC July 2020 1 5 4.34 4.60 4.34 4.64 4.73 4.42 6.38
3x3x3
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 1 8.05 8.40 8.05 8.06 9.26 8.58 8.56
New Year ASC Takanini 2023 2 4 7.82 9.55 8.84 7.82 10.06 9.75 12.65
New Year ASC Takanini 2023 1 4 8.13 8.79 9.06 8.75 8.55 8.13 9.66
ASC Returns Whitford 2022 2 1 6.16 NIR 8.90 8.63 6.16 10.26 8.83 9.25
ASC Returns Whitford 2022 1 2 8.29 9.69 9.54 8.29 9.46 10.69 10.08
Pre-Pukekohe Preparation 2022 2 4 7.88 9.54 9.30 11.14 10.14 9.18 7.88
Pre-Pukekohe Preparation 2022 1 5 9.17 10.39 10.78 14.69 9.24 11.16 9.17
Outside in Auckland 2021 1 2 7.97 8.99 8.44 14.27 8.33 10.19 7.97
Drury Autumn 2021 2 2 8.99 9.41 12.69 9.50 8.99 9.38 9.36
Drury Autumn 2021 1 5 8.64 10.18 8.64 9.69 10.32 11.50 10.53
Good Afternoon Glen Eden 2021 2 1 7.64 NIR 9.14 NIR 9.13 7.64 9.52 13.50 8.76
Good Afternoon Glen Eden 2021 1 2 8.17 NIR 10.32 10.25 8.17 11.57 9.14 12.12
ASC July 2020 1 3 10.98 12.51 11.05 13.28 13.19 10.98 DNF
4x4x4
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 1 31.09 37.15 31.09 34.52 38.40 42.34 38.52
Pre-Pukekohe Preparation 2022 2 5 36.74 39.50 42.82 36.92 45.73 36.74 38.75
Pre-Pukekohe Preparation 2022 1 6 37.19 42.64 43.48 DNF 46.56 37.89 37.19
Outside in Auckland 2021 1 5 39.64 43.98 46.53 39.64 44.39 42.18 45.37
Good Afternoon Glen Eden 2021 1 3 40.73 45.84 44.89 52.00 46.76 40.73 45.87
5x5x5
Contest Round Place Single Average Solves
Outside in Auckland 2021 1 4 1:07.55 1:20.45 1:19.64 1:26.62 1:45.13 1:15.10 1:07.55
Drury Autumn 2021 1 5 1:23.13 1:31.05 1:34.83 1:31.53 1:41.78 1:23.13 1:26.78
6x6x6
Contest Round Place Single Average Solves
Outside in Auckland 2021 1 6 3:13.19 3:24.61 3:13.19 3:27.85 3:32.79
3BLD
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 3 DNF DNF DNF DNF DNF
ASC Returns Whitford 2022 1 5 DNF DNF DNF DNF DNF
Good Afternoon Glen Eden 2021 1 7 DNF DNF DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 2 9.15 NIR 15.15 14.48 14.77 16.20 9.15 DNF
New Year ASC Takanini 2023 1 2 10.58 NIR 15.51 15.27 15.21 DNF 10.58 16.06
Pre-Pukekohe Preparation 2022 2 4 12.77 15.23 13.20 12.77 15.01 18.92 17.49
Pre-Pukekohe Preparation 2022 1 4 15.01 15.65 15.96 15.74 15.01 15.26 17.72
Drury Autumn 2021 2 1 16.89 18.25 18.95 16.89 20.02 18.89 16.90
Drury Autumn 2021 1 2 15.59 16.83 16.90 20.01 15.59 16.71 16.89
Good Afternoon Glen Eden 2021 1 1 15.51 NIR 20.14 NIR 18.75 20.81 20.87 30.80 15.51
ASC July 2020 1 1 21.71 23.69 NIR 23.92 24.06 21.71 23.19 23.96
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 3 52.08 54.93 1:06.33 55.10 52.08 52.64 57.04
New Year ASC Takanini 2023 1 3 53.94 56.46 56.04 1:08.15 57.85 55.48 53.94
Pre-Pukekohe Preparation 2022 1 6 1:04.74 1:12.62 1:20.60 1:12.02 1:04.74 1:19.76 1:06.07
Drury Autumn 2021 1 7 1:17.55 1:23.32 1:24.57 1:29.44 1:17.98 1:27.40 1:17.55
Good Afternoon Glen Eden 2021 1 4 1:01.31 1:10.91 1:25.53 1:09.35 1:01.31 1:17.80 1:05.58
Pyraminx
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 2 2.09 2.51 2.24 5.18 2.09 2.36 2.93
New Year ASC Takanini 2023 2 5 2.37 4.88 2.98 7.66 4.01 2.37 DNF
New Year ASC Takanini 2023 1 2 1.73 2.21 2.23 2.53 4.76 1.88 1.73
ASC Returns Whitford 2022 2 6 2.95 4.17 2.95 4.45 4.01 5.58 4.05
ASC Returns Whitford 2022 1 5 1.96 3.66 4.25 2.96 1.96 8.01 3.78
Pre-Pukekohe Preparation 2022 2 2 2.65 3.32 2.92 DNF 3.46 3.57 2.65
Pre-Pukekohe Preparation 2022 1 7 2.94 4.74 5.32 3.55 5.34 10.73 2.94
Outside in Auckland 2021 1 2 2.65 3.11 2.90 4.51 3.52 2.92 2.65
Drury Autumn 2021 2 3 2.74 4.23 3.30 2.74 6.00 3.52 5.88
Drury Autumn 2021 1 3 3.35 4.41 7.52 4.32 5.29 3.63 3.35
Good Afternoon Glen Eden 2021 2 2 3.45 4.70 3.45 5.60 3.83 5.51 4.75
Good Afternoon Glen Eden 2021 1 4 2.93 5.71 8.69 5.15 6.05 5.94 2.93
ASC July 2020 1 7 4.11 7.97 9.42 8.52 11.57 5.96 4.11
Clock
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 2 5.88 8.14 8.68 DNF 8.74 7.01 5.88
New Year ASC Takanini 2023 2 6 5.68 DNF 7.40 12.67 DNF 5.68 DNF
New Year ASC Takanini 2023 1 1 5.20 6.45 7.70 5.20 7.65 6.21 5.49
ASC Returns Whitford 2022 2 2 5.16 7.12 6.10 5.16 6.63 8.64 9.87
ASC Returns Whitford 2022 1 2 4.83 7.39 8.58 7.31 DNF 4.83 6.27
Outside in Auckland 2021 1 1 5.76 6.45 7.43 8.05 6.00 5.76 5.92
Good Afternoon Glen Eden 2021 1 3 7.94 8.61 8.47 DNF 8.87 7.94 8.48
Skewb
Contest Round Place Single Average Solves
ASC After School Thursday 2023 1 4 4.77 5.39 4.77 5.59 5.47 9.19 5.11
New Year ASC Takanini 2023 2 6 5.05 6.59 6.16 5.05 7.81 5.80 7.89
New Year ASC Takanini 2023 1 5 5.27 6.56 6.72 6.27 6.68 5.27 10.60
ASC Returns Whitford 2022 2 7 4.77 7.85 8.50 4.77 9.60 9.47 5.59
ASC Returns Whitford 2022 1 6 4.38 7.31 8.12 6.86 11.91 6.96 4.38
Pre-Pukekohe Preparation 2022 2 5 3.98 6.65 3.98 4.21 10.47 7.40 8.35
Pre-Pukekohe Preparation 2022 1 9 4.01 8.71 4.01 7.19 9.48 9.63 9.46
Outside in Auckland 2021 1 3 5.03 6.56 5.96 5.99 8.98 7.73 5.03
Drury Autumn 2021 2 4 6.52 7.05 6.94 7.59 6.52 6.62 8.04
Drury Autumn 2021 1 5 4.92 5.63 4.99 5.97 9.48 5.94 4.92
Good Afternoon Glen Eden 2021 1 10 7.14 9.05 9.66 13.24 9.88 7.14 7.62
ASC July 2020 1 4 6.90 8.32 7.05 7.40 28.06 6.90 10.51
Square-1
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 1 10.23 11.20 11.01 10.42 12.16 10.23 12.18
New Year ASC Takanini 2023 1 1 8.15 8.82 NIR 8.25 9.60 8.62 11.52 8.15
ASC Returns Whitford 2022 2 1 7.73 10.78 10.35 7.73 9.17 12.82 13.14
ASC Returns Whitford 2022 1 2 8.05 11.15 10.81 10.56 12.07 8.05 13.66
Pre-Pukekohe Preparation 2022 2 4 8.85 11.54 13.29 13.92 12.29 8.85 9.05
Pre-Pukekohe Preparation 2022 1 4 8.53 11.64 12.64 11.45 8.53 10.84 13.14
Outside in Auckland 2021 1 3 9.80 16.84 15.65 19.43 15.44 9.80 DNF
Drury Autumn 2021 2 5 13.35 17.28 16.94 DNF 19.86 13.35 15.03
Drury Autumn 2021 1 2 11.91 13.11 13.03 11.91 13.95 14.29 12.36
History of Island Records
Puzzle Single Average Competition Round Solves
9.15 -- New Year ASC Takanini 2023 2
-- 8.82 New Year ASC Takanini 2023 1 8.25 9.60 8.62 11.52 8.15
10.58 -- New Year ASC Takanini 2023 1
6.16 -- ASC Returns Whitford 2022 2
-- 9.14 Good Afternoon Glen Eden 2021 2 9.13 7.64 9.52 13.50 8.76
7.64 -- Good Afternoon Glen Eden 2021 2
-- 20.14 Good Afternoon Glen Eden 2021 1 18.75 20.81 20.87 30.80 15.51
15.51 -- Good Afternoon Glen Eden 2021 1
8.17 -- Good Afternoon Glen Eden 2021 1
-- 23.69 ASC July 2020 1 23.92 24.06 21.71 23.19 23.96