Brandon Harris

10
# of Comps Attended
570
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
20 29 39 2.20 3.49 36 27 20
1 1 1 5.69 9.25 17 12 10
9 9 14 34.14 40.70 16 10 9
10 10 17 1:16.30 1:22.94 17 11 10
3 3 4 2:34.03 2:50.90 6 5 5
7 7 8 4:46.50 5:02.47 7 6 6
20 21 32 20.05 24.34 30 21 19
2 2 2 35.27 39.68 2 2 2
8 11 15 2.17 4.85 23 16 12
5 6 6 4.92 6.12 3 3 2
5 5 7 2.57 5.16 16 9 8
7 7 9 9.41 13.13 11 8 7

Medal Collection

Gold Silver Bronze
3 7 10

Record Collection

IcR IR RR
1 0 0
2x2x2
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 10 2.95 4.65 7.46 4.38 4.24 5.33 2.95
New Year ASC Takanini 2023 1 12 2.20 4.71 4.23 5.98 3.91 7.01 2.20
ASC Returns Whitford 2022 1 13 2.51 4.92 8.64 3.87 5.78 2.51 5.11
North Shore Cube Day 2022 1 18 2.63 5.90 7.63 3.23 6.85 8.60 2.63
Pre-Pukekohe Preparation 2022 1 13 3.36 5.02 3.36 4.68 3.45 6.92 8.64
Wonderful Weymouth 2021 1 12 3.52 5.24 3.52 6.32 5.23 4.70 5.79
Turn Fast Titirangi 2021 2 5 2.56 3.49 5.15 3.12 4.50 2.84 2.56
Turn Fast Titirangi 2021 1 5 2.33 3.92 5.30 2.33 3.02 5.58 3.43
Drury Autumn 2021 2 6 3.43 4.26 5.27 4.44 3.43 4.45 3.88
Drury Autumn 2021 1 5 2.47 3.84 2.47 3.63 6.60 2.47 5.41
Good Afternoon Glen Eden 2021 1 12 4.22 4.80 8.63 4.44 4.28 5.67 4.22
ASC July 2020 1 4 3.25 4.57 3.86 3.79 6.05 3.25 7.92
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 5 9.41 10.87 12.71 12.40 10.51 9.41 9.71
ASC Central Cubing Clash 2023 1 6 8.23 10.46 9.87 10.87 10.63 11.37 8.23
New Year ASC Takanini 2023 2 7 10.25 10.64 10.32 12.76 11.07 10.53 10.25
New Year ASC Takanini 2023 1 8 5.69 IcR 10.62 9.62 11.54 14.77 5.69 10.70
ASC Returns Whitford 2022 2 2 8.87 9.25 9.03 8.87 9.83 8.90 13.08
ASC Returns Whitford 2022 1 4 9.34 10.61 9.48 12.10 10.24 13.47 9.34
North Shore Cube Day 2022 2 7 10.91 12.07 10.91 15.21 11.84 10.98 13.40
North Shore Cube Day 2022 1 10 10.68 12.19 12.65 13.36 12.50 11.43 10.68
Pre-Pukekohe Preparation 2022 2 8 8.45 12.07 13.62 13.01 8.45 12.36 10.85
Pre-Pukekohe Preparation 2022 1 8 9.42 11.66 11.03 12.67 11.27 9.42 DNF
Wonderful Weymouth 2021 2 6 10.23 11.99 10.23 11.89 11.68 14.49 12.39
Wonderful Weymouth 2021 1 10 11.60 12.93 11.60 14.88 12.40 11.97 14.42
Turn Fast Titirangi 2021 2 3 10.38 11.44 11.65 10.73 11.95 10.38 12.95
Turn Fast Titirangi 2021 1 6 11.11 12.89 12.69 14.60 11.11 11.75 14.24
Drury Autumn 2021 2 10 10.43 13.03 17.51 10.43 15.74 12.21 11.14
Drury Autumn 2021 1 9 10.84 11.89 11.87 10.84 11.19 14.61 12.60
Good Afternoon Glen Eden 2021 2 9 10.74 12.34 11.21 14.59 13.63 10.74 12.19
Good Afternoon Glen Eden 2021 1 11 10.90 13.63 12.71 14.48 13.95 14.23 10.90
ASC July 2020 1 8 11.30 15.39 18.42 11.30 16.19 12.69 17.30
4x4x4
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 6 38.10 46.58 38.10 48.25 45.69 48.48 45.79
ASC Central Cubing Clash 2023 1 4 36.94 42.08 42.73 42.49 36.94 41.02 53.77
North Shore Cube Day 2022 2 7 38.47 47.72 53.33 54.75 43.85 45.98 38.47
North Shore Cube Day 2022 1 7 34.14 44.91 45.87 46.86 42.01 59.53 34.14
Pre-Pukekohe Preparation 2022 2 6 38.32 40.70 40.93 38.47 46.24 38.32 42.71
Pre-Pukekohe Preparation 2022 1 6 40.30 42.64 42.81 40.30 42.97 42.15 44.13
Wonderful Weymouth 2021 2 3 37.10 41.81 43.76 45.25 42.33 37.10 39.34
Wonderful Weymouth 2021 1 5 41.78 44.03 49.05 46.96 41.96 43.17 41.78
Turn Fast Titirangi 2021 2 5 45.67 55.07 55.11 1:01.58 1:02.32 45.67 48.52
Turn Fast Titirangi 2021 1 4 44.44 51.37 48.92 45.25 59.94 44.44 1:06.57
Good Afternoon Glen Eden 2021 1 5 39.61 47.75 39.61 1:03.50 47.99 50.28 44.98
5x5x5
Contest Round Place Single Average Solves
North Shore Cube Day 2022 2 6 1:18.83 1:26.76 1:18.83 1:31.60 1:25.74 1:30.70 1:23.84
North Shore Cube Day 2022 1 6 1:19.56 1:22.94 1:21.43 1:24.06 1:19.56 1:28.51 1:23.32
Drury Autumn 2021 1 4 1:16.30 1:24.65 1:19.92 1:30.45 1:46.11 1:23.58 1:16.30
6x6x6
Contest Round Place Single Average Solves
ASC Returns Whitford 2022 2 2 2:44.44 2:50.90 2:59.16 2:44.44 2:49.10
ASC Returns Whitford 2022 1 4 2:34.03 2:52.70 3:02.76 3:01.30 2:34.03
7x7x7
Contest Round Place Single Average Solves
North Shore Cube Day 2022 1 5 4:46.50 5:02.47 5:17.61 5:03.29 4:46.50
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 9 20.05 24.51 24.09 23.86 26.33 25.57 20.05
New Year ASC Takanini 2023 1 15 24.31 DNF 44.88 DNF 24.31 DNF 29.32
Pre-Pukekohe Preparation 2022 1 10 20.27 27.00 29.42 20.83 20.27 43.89 30.75
Wonderful Weymouth 2021 1 9 23.77 29.69 37.10 36.62 28.21 24.23 23.77
Turn Fast Titirangi 2021 2 4 22.09 25.74 29.13 27.73 23.16 26.34 22.09
Turn Fast Titirangi 2021 1 5 23.47 28.36 28.94 27.56 28.57 23.47 30.90
Drury Autumn 2021 1 11 25.33 28.32 32.26 25.33 26.98 26.84 31.15
Good Afternoon Glen Eden 2021 1 4 21.65 24.34 25.98 22.42 26.77 21.65 24.63
ASC July 2020 1 3 24.74 28.47 26.29 49.01 25.47 33.64 24.74
Megaminx
Contest Round Place Single Average Solves
New Year ASC Takanini 2023 2 2 35.27 39.68 35.27 40.77 37.07 41.43 41.20
New Year ASC Takanini 2023 1 2 36.28 40.72 44.13 41.64 38.77 41.76 36.28
Pre-Pukekohe Preparation 2022 1 1 39.89 44.42 43.16 52.86 44.52 45.57 39.89
Wonderful Weymouth 2021 2 2 41.82 44.92 45.55 43.76 45.46 45.60 41.82
Wonderful Weymouth 2021 1 2 41.15 42.17 41.33 44.24 43.55 41.15 41.64
Drury Autumn 2021 1 2 50.66 56.40 57.04 55.46 50.66 59.39 56.70
Good Afternoon Glen Eden 2021 1 3 50.11 55.03 1:00.34 57.24 50.11 55.95 51.91
Pyraminx
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 13 3.43 7.99 13.81 3.43 5.52 8.62 9.83
New Year ASC Takanini 2023 2 8 5.53 7.18 8.49 10.68 5.53 7.10 5.96
New Year ASC Takanini 2023 1 7 4.91 5.43 5.22 8.74 5.99 4.91 5.08
ASC Returns Whitford 2022 1 9 4.27 6.39 8.02 4.27 5.08 10.26 6.07
North Shore Cube Day 2022 1 10 3.45 6.78 6.56 5.69 10.98 8.10 3.45
Pre-Pukekohe Preparation 2022 1 11 3.32 6.73 7.79 7.97 3.32 7.00 5.40
Wonderful Weymouth 2021 2 8 5.18 6.46 5.18 5.37 5.92 8.09 9.32
Wonderful Weymouth 2021 1 8 4.09 5.66 7.56 4.20 4.09 5.21 8.30
Turn Fast Titirangi 2021 2 5 5.60 7.43 6.58 6.52 DNF 5.60 9.18
Turn Fast Titirangi 2021 1 4 4.36 5.11 6.14 4.59 6.39 4.36 4.60
Drury Autumn 2021 2 8 2.17 7.43 DNF 6.49 5.94 2.17 9.85
Drury Autumn 2021 1 7 3.64 5.80 7.53 3.64 4.82 8.04 5.06
Good Afternoon Glen Eden 2021 2 6 4.56 6.80 6.63 4.56 8.30 6.50 7.27
Good Afternoon Glen Eden 2021 1 3 3.11 4.85 5.11 4.23 5.20 10.88 3.11
ASC July 2020 1 5 4.58 5.97 7.81 4.58 8.89 5.52 4.58
Clock
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 5 5.77 DNF 5.77 DNF DNF 6.64 DNF
ASC Central Cubing Clash 2023 1 2 5.50 6.12 6.30 5.63 DNF 5.50 6.43
New Year ASC Takanini 2023 1 14 6.25 DNF 8.14 8.90 6.25 DNF DNF
ASC Returns Whitford 2022 2 3 6.43 7.25 8.68 6.43 6.59 DNF 6.48
ASC Returns Whitford 2022 1 3 5.95 7.81 5.95 7.07 DNF 7.19 9.17
North Shore Cube Day 2022 2 1 5.84 7.10 6.30 7.15 DNF 5.84 7.86
North Shore Cube Day 2022 1 1 6.45 6.76 6.45 6.66 6.48 8.15 7.14
Wonderful Weymouth 2021 2 1 4.92 6.94 4.92 6.18 DNF 7.76 6.89
Wonderful Weymouth 2021 1 2 5.54 6.68 5.54 7.42 6.21 6.40 8.84
Turn Fast Titirangi 2021 2 2 6.10 7.10 6.10 6.92 7.19 7.19 DNF
Turn Fast Titirangi 2021 1 2 6.27 8.47 7.48 6.27 7.34 10.58 10.58
Good Afternoon Glen Eden 2021 1 13 DNF DNF DNF DNF DNF DNF DNF
ASC July 2020 1 3 12.45 15.94 19.76 14.89 DNF 13.17 12.45
Skewb
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 3 4.68 5.45 5.77 4.78 7.53 4.68 5.79
ASC Central Cubing Clash 2023 1 6 6.38 6.77 7.76 6.65 6.38 6.75 6.91
New Year ASC Takanini 2023 2 7 4.89 7.13 4.89 7.51 7.29 6.60 10.16
New Year ASC Takanini 2023 1 3 3.65 5.62 4.28 6.21 3.65 6.36 DNF
ASC Returns Whitford 2022 2 8 4.86 8.01 7.65 8.25 4.86 10.31 8.12
ASC Returns Whitford 2022 1 5 4.61 6.20 7.64 7.17 5.45 5.99 4.61
North Shore Cube Day 2022 2 5 3.01 7.30 10.12 11.25 3.01 5.76 6.01
North Shore Cube Day 2022 1 4 4.34 6.06 6.89 5.05 4.34 6.24 7.37
Pre-Pukekohe Preparation 2022 2 6 3.96 6.83 6.08 3.96 9.87 4.57 9.83
Pre-Pukekohe Preparation 2022 1 6 4.14 5.45 4.14 4.32 13.39 5.91 6.13
Turn Fast Titirangi 2021 2 2 4.67 6.23 5.10 4.67 6.73 8.82 6.85
Turn Fast Titirangi 2021 1 3 4.40 5.47 6.71 8.60 4.80 4.89 4.40
Drury Autumn 2021 1 9 4.59 6.87 8.89 10.49 4.59 5.54 6.17
Good Afternoon Glen Eden 2021 2 3 2.57 5.16 6.19 2.57 8.57 4.65 4.63
Good Afternoon Glen Eden 2021 1 5 4.61 6.16 5.46 7.43 8.54 5.58 4.61
ASC July 2020 1 3 5.98 7.28 18.70 5.98 6.25 7.05 8.53
Square-1
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 2 3 12.16 14.53 12.16 15.36 12.56 16.88 15.67
ASC Central Cubing Clash 2023 1 3 11.87 14.68 17.81 15.09 11.87 17.05 11.90
New Year ASC Takanini 2023 2 5 10.85 16.24 10.85 14.54 18.24 17.17 17.00
New Year ASC Takanini 2023 1 4 10.29 13.13 10.29 13.75 14.02 12.88 12.77
ASC Returns Whitford 2022 2 5 10.01 16.50 19.12 10.01 14.90 16.91 17.69
ASC Returns Whitford 2022 1 4 10.87 15.66 16.59 15.71 14.69 DNF 10.87
Pre-Pukekohe Preparation 2022 2 6 13.51 16.21 13.51 16.99 17.62 18.60 14.03
Pre-Pukekohe Preparation 2022 1 7 10.59 13.55 18.08 10.59 11.60 10.97 24.58
Wonderful Weymouth 2021 2 4 9.41 13.14 17.57 9.41 16.05 9.74 13.62
Wonderful Weymouth 2021 1 6 13.41 14.66 13.76 13.41 16.55 21.02 13.67
Drury Autumn 2021 2 4 12.93 17.19 20.18 15.95 12.93 17.50 18.12
Drury Autumn 2021 1 5 15.05 20.23 15.05 23.04 23.99 19.06 18.58
History of Interclub Records
Puzzle Single Average Competition Round Solves
5.69 -- New Year ASC Takanini 2023 1