Luke Giddens

4
# of Comps Attended
156
Completed Solves
Manawatu
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
13 107 165 5.03 6.07 129 86 7
13 114 177 19.80 24.71 182 118 13
10 82 118 1:32.80 1:47.61 116 82 9
7 73 112 51.49 56.29 94 64 6
8 68 97 6.65 9.61 94 69 8
2 37 55 5.99 10.57 74 53 4

Medal Collection

Gold Silver Bronze
0 1 5

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 2 8 6.04 7.71 6.04 8.66 6.51 14.56 7.95
Manawatū Cubers Championship 2022 1 6 5.47 7.09 6.07 8.01 7.96 7.25 5.47
Manawatu Cubers August 2022 1 3 6.46 6.64 6.46 6.79 6.51 6.61 9.33
Manawatu Cubers July 2022 2 3 5.03 6.77 5.96 7.89 5.03 6.45 DNF
Manawatu Cubers July 2022 1 3 5.22 6.07 6.31 5.98 5.94 5.22 6.29
Manawatu July 2021 1 4 6.27 9.24 9.11 6.27 7.88 12.16 10.72
3x3x3
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 1 11 22.81 26.65 22.81 28.83 28.86 26.21 24.91
Manawatu Cubers August 2022 3 4 24.54 30.69 24.54 29.49 DNF 26.74 35.83
Manawatu Cubers August 2022 2 4 19.80 26.36 28.14 19.80 27.42 31.79 23.51
Manawatu Cubers August 2022 1 4 20.29 24.71 25.24 30.06 26.46 20.29 22.43
Manawatu Cubers July 2022 3 4 21.60 26.68 21.60 DNF 27.54 26.28 26.22
Manawatu Cubers July 2022 2 5 25.45 26.19 28.76 25.52 25.53 27.51 25.45
Manawatu Cubers July 2022 1 4 21.30 25.89 28.00 23.01 26.66 21.30 28.76
Manawatu July 2021 1 6 38.33 48.82 38.33 51.27 47.54 50.11 48.80
4x4x4
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 1 7 1:32.80 1:47.61 2:01.13 1:32.80 1:42.22 2:40.05 1:39.47
Manawatu Cubers August 2022 2 4 1:43.78 1:51.19 1:43.78 1:48.95 2:11.80 1:52.86 1:51.77
Manawatu Cubers August 2022 1 4 1:53.71 2:06.63 2:13.44 2:20.64 1:53.71 2:01.39 2:05.05
Manawatu Cubers July 2022 1 4 1:56.86 2:11.17 2:08.66 2:13.20 2:11.64 1:56.86 2:15.73
Manawatu July 2021 1 4 3:12.01 3:25.02 3:13.52 3:31.61 3:29.93 DNF 3:12.01
3x3x3 One Handed
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 1 6 51.49 56.29 55.93 1:00.68 1:05.99 51.49 52.27
Manawatu Cubers August 2022 1 3 59.49 1:03.03 1:07.75 1:01.59 1:03.30 1:04.20 59.49
Manawatu Cubers July 2022 1 3 1:03.89 1:10.18 1:03.89 1:13.30 1:04.85 1:17.04 1:12.40
Pyraminx
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 2 6 7.16 9.61 9.71 12.36 7.16 8.64 10.48
Manawatū Cubers Championship 2022 1 7 8.84 12.62 11.13 17.64 16.54 10.20 8.84
Manawatu Cubers August 2022 2 4 6.79 11.88 10.99 6.79 11.48 13.16 15.96
Manawatu Cubers August 2022 1 4 10.28 13.00 18.84 12.11 13.30 13.60 10.28
Manawatu Cubers July 2022 2 5 6.65 12.32 15.95 6.65 16.89 11.02 9.99
Manawatu Cubers July 2022 1 3 9.26 10.49 9.26 18.75 9.53 10.44 11.49
Manawatu July 2021 1 3 12.35 13.45 26.81 13.14 12.92 14.28 12.35
Skewb
Contest Round Place Single Average Solves
Manawatū Cubers Championship 2022 1 4 6.76 11.05 6.76 9.70 9.98 13.47 14.28
Manawatu Cubers August 2022 2 2 6.68 10.57 12.74 6.68 8.90 10.06 20.32
Manawatu Cubers August 2022 1 2 5.99 10.71 12.72 5.99 10.25 9.16 12.94