Gabe Brown

18
# of Comps Attended
327
Completed Solves
Wellington
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
20 75 111 4.04 5.96 118 78 21
24 92 143 17.59 21.80 152 99 24
22 76 108 1:27.32 1:32.30 96 67 19
12 40 60 7:58.71 DNF N/A N/A N/A
18 63 89 42.37 1:12.23 109 71 20
6 28 35 2:09.76 2:26.27 31 24 6
9 37 53 4.77 6.47 45 33 9
9 35 44 16.08 19.86 44 35 9
7 44 62 6.67 8.41 45 34 6

Medal Collection

Gold Silver Bronze
0 3 12

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
Kapiti Cubers May 2023 1 8 5.31 7.22 8.02 6.50 5.31 7.15 10.71
Kapiti Cubers Apr 2023 1 9 5.66 7.05 8.00 DNF 5.66 7.14 6.01
Kapiti Cubers Feb 2023 1 11 5.51 7.91 5.51 8.56 7.49 7.68 DNF
Kapiti Cubers Jan 2023 1 8 5.36 6.25 6.51 5.36 8.39 6.84 5.40
Kapiti Cubers Nov 2022 1 8 5.61 5.96 5.62 6.09 6.16 5.61 8.44
Kapiti Cubers 'Minx Mixup Oct 2022 1 5 4.04 7.11 6.21 4.04 7.77 8.69 7.35
Kapiti Cubers Sep 2022 1 5 5.96 7.28 6.41 9.23 10.74 6.19 5.96
Kapiti Cubers Aug 2022 1 2 4.43 6.31 6.68 9.69 6.21 6.04 4.43
Kapiti Cubers Jul 2022 1 7 4.43 7.08 9.27 7.01 6.52 4.43 7.71
Kapiti Cubers Jun 2022 1 7 5.53 8.77 8.18 9.12 9.01 11.73 5.53
Kapiti Cubers Not-April Apr 2022 1 2 4.90 7.21 7.11 4.90 8.61 7.31 7.20
Kapiti Cubers Mar 2022 1 4 5.41 7.02 7.51 7.51 10.22 5.41 6.03
Kapiti Cubers Feb 2022 1 5 5.28 6.46 6.99 7.08 6.57 5.81 5.28
Kapiti Cubers Holiday Special 2021 2 10 8.95 DNF 8.95 13.60 DNF 9.46 DNF
Kapiti Cubers Holiday Special 2021 1 6 5.98 7.15 8.13 5.98 6.53 6.78 17.98
Kapiti Cubers Oct 2021 1 9 6.37 7.91 8.34 8.70 6.37 7.10 8.30
Manawatu July 2021 1 8 16.10 20.86 29.00 25.00 19.29 16.10 18.30
3x3x3
Contest Round Place Single Average Solves
Kapiti Cubers Apr 2023 2 9 21.47 25.20 25.04 32.70 21.47 22.79 27.76
Kapiti Cubers Apr 2023 1 11 21.23 24.31 32.45 26.48 21.68 21.23 24.78
Kapiti Cubers Feb 2023 1 11 23.06 25.86 24.84 23.06 25.26 27.48 29.13
Kapiti Cubers Jan 2023 1 11 21.33 23.68 21.33 21.74 24.09 25.22 27.97
Kapiti Cubers Nov 2022 1 13 18.22 22.71 29.32 18.22 22.11 24.33 21.68
Kapiti Cubers 'Minx Mixup Oct 2022 1 5 17.59 21.80 17.59 19.30 24.21 25.75 21.90
Kapiti Cubers Sep 2022 1 7 20.38 24.00 21.60 25.38 25.66 20.38 25.02
Kapiti Cubers Aug 2022 1 4 19.98 22.22 22.66 19.98 23.55 25.26 20.44
Kapiti Cubers Jul 2022 1 9 19.08 25.50 31.12 19.08 DNF 22.25 23.14
Kapiti Cubers Jun 2022 1 6 22.29 26.23 27.53 22.29 32.08 24.62 26.53
Kapiti Cubers Not-April Apr 2022 1 4 18.20 26.40 32.71 24.66 26.74 27.79 18.20
Kapiti Cubers Mar 2022 1 6 19.28 25.09 25.06 28.65 24.32 25.88 19.28
Kapiti Cubers Feb 2022 1 4 18.56 21.89 20.76 24.20 20.70 18.56 25.47
Kapiti Cubers Jan 2022 1 6 19.44 26.04 23.29 28.19 39.97 19.44 26.64
Kapiti Cubers Holiday Special 2021 1 10 22.36 26.64 29.10 30.80 24.55 22.36 26.28
Kapiti Cubers Nov 2021 1 4 21.37 25.63 23.14 35.01 28.47 21.37 25.27
Kapiti Cubers Oct 2021 1 7 19.32 25.49 23.95+ 39.55 27.46 25.06 19.32
Manawatu July 2021 1 7 49.08 57.17 1:04.17 49.26 58.38 49.08 1:03.86
4x4x4
Contest Round Place Single Average Solves
Kapiti Cubers May 2023 1 11 1:56.22 DNF DNF DNF 2:31.66 1:56.22 2:03.17
Kapiti Cubers Feb 2023 1 11 1:45.38 1:55.73 1:45.38 2:01.82 2:20.59 1:59.20 1:46.17
Kapiti Cubers Jan 2023 1 8 1:30.45 1:40.34 1:47.62 1:30.45 1:35.09 1:38.30 2:05.86
Kapiti Cubers Nov 2022 1 12 1:42.46 DNF 2:11.43 DNF 1:42.46 DNF DNF
Kapiti Cubers Sep 2022 1 6 1:27.32 1:32.30 1:36.89 1:31.06 1:28.96 1:27.32 1:37.80
5x5x5
Contest Round Place Single Average Solves
Kapiti Cubers May 2023 1 4 7:58.71 DNF DNF 7:58.71 DNF DNF DNF
3x3x3 One Handed
Contest Round Place Single Average Solves
Kapiti Cubers Jan 2022 1 4 42.37 1:12.23 DNF 1:18.90 46.77 1:31.02 42.37
Megaminx
Contest Round Place Single Average Solves
Kapiti Cubers 'Minx Mixup Oct 2022 1 2 3:02.79 3:31.17 3:53.51 3:02.79 3:20.79 DNF 3:19.22
Kapiti Cubers Jun 2022 1 3 2:09.76 2:26.27 2:44.18 2:23.17 2:09.76 2:30.11 2:25.54
Pyraminx
Contest Round Place Single Average Solves
Kapiti Cubers May 2023 1 7 7.22 10.03 13.54 7.22 7.46 9.09 14.32
Kapiti Cubers Jan 2023 1 7 5.43 8.34 5.70 7.50 11.82 5.43 12.04
Kapiti Cubers Nov 2022 1 5 5.73 6.98 8.38 6.09 5.73 6.48 9.99
Kapiti Cubers 'Minx Mixup Oct 2022 1 3 4.83 8.10 7.88 9.74 4.83 8.76 7.65
Kapiti Cubers Aug 2022 2 3 6.49 7.80 8.14 8.26 6.99 10.50 6.49
Kapiti Cubers Aug 2022 1 2 5.38 6.47 7.23 5.76 5.38 9.82 6.43
Kapiti Cubers Jul 2022 1 3 6.36 8.70 9.07 6.36 8.57 8.47 9.98
Kapiti Cubers Jun 2022 1 3 4.77 8.84 12.51 9.63 4.77 10.60 6.30
Kapiti Cubers Not-April Apr 2022 1 2 5.55 7.91 6.82 10.28 8.98 5.55 7.92
Kapiti Cubers Feb 2022 1 3 9.46 11.46 13.03 9.94 14.06 11.41 9.46
Kapiti Cubers Jan 2022 1 4 6.59 9.29 9.56 8.32 10.20 6.59 10.00
Kapiti Cubers Holiday Special 2021 1 5 5.37 10.33 6.97 11.87 DNF 12.14 5.37
Kapiti Cubers Oct 2021 1 5 8.41 9.88 10.96 9.23 11.96 9.44 8.41
Clock
Contest Round Place Single Average Solves
Kapiti Cubers Apr 2023 1 5 16.99 19.86 21.38 17.28 16.99 DNF 20.93
Kapiti Cubers Jan 2023 1 6 16.08 21.09 19.08 22.09 16.08 22.11 23.14
Skewb
Contest Round Place Single Average Solves
Kapiti Cubers Apr 2023 1 5 9.32 11.13 12.48 9.32 16.50 9.74 11.16
Kapiti Cubers Jan 2023 1 6 6.95 9.62 9.01 8.92 6.95 17.76 10.92
Kapiti Cubers Nov 2022 1 3 6.67 8.41 8.01 9.97 6.67 21.26 7.25
Kapiti Cubers 'Minx Mixup Oct 2022 1 3 7.14 9.62 7.53 12.09 9.24 12.40 7.14
Kapiti Cubers Aug 2022 1 4 8.57 10.93 8.57 12.48 11.22 15.41 9.08
Kapiti Cubers Jun 2022 1 3 7.47 10.43 19.18 10.78 7.47 11.73 8.79
Kapiti Cubers Not-April Apr 2022 1 3 9.04 11.65 19.68 11.85 13.42 9.04 9.69
Kapiti Cubers Jan 2022 1 4 8.32 12.52 10.55 13.20 17.28 13.80 8.32
Kapiti Cubers Holiday Special 2021 1 3 8.73 11.05 10.76 8.73 11.82 10.56 11.96
Kapiti Cubers Oct 2021 1 3 10.15 13.76 14.08 10.15 10.55 17.16 16.64