Richard Foster

9
# of Comps Attended
96
Completed Solves
Auckland
Region

PR Sheets

Event RR IR IcR Single Average IcR IR RR
66 111 162 5.35 15.71 244 154 99
84 133 199 25.21 31.20 206 139 88
38 53 71 36.68 59.47 92 60 39

Medal Collection

Gold Silver Bronze
0 0 0

Record Collection

IcR IR RR
0 0 0
2x2x2
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 27 9.39 16.76 16.80 23.21 9.39 23.42 10.27
ASC After School Thursday 2023 1 19 11.12 16.71 17.22 12.30 24.91 20.60 11.12
ASC Returns Whitford 2022 1 25 14.43 23.79 28.46 24.11 14.43 20.52 26.74
Turn Fast Titirangi 2021 1 18 11.71 19.72 35.39 18.71 11.71 17.86 22.58
Drury Autumn 2021 1 39 10.98 18.87 10.98 13.23 15.06 28.33 29.49
ASC July 2020 1 20 5.35 15.71 5.35 13.46 24.65 26.02 9.01
3x3x3
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 27 26.10 33.44 55.06 30.46 33.56 26.10 36.30
ASC After School Thursday 2023 1 16 26.93 31.20 29.15 26.93 36.00 35.35 29.11
ASC Returns Whitford 2022 1 22 25.21 33.58 32.22 41.04 25.21 32.81 35.71
North Shore Cube Day 2022 1 30 28.32 39.95 33.85 35.14 50.85 52.31 28.32
Pre-Pukekohe Preparation 2022 1 20 28.12 34.21 28.12 50.47 43.76 29.88 28.98
Wonderful Weymouth 2021 1 22 30.02 34.63 30.02 31.14 32.67 1:02.87 40.07
Turn Fast Titirangi 2021 1 19 29.58 32.71 31.40 31.92 48.54 29.58 34.80
Drury Autumn 2021 1 38 35.85 44.21 48.76 47.75 46.30 35.85 38.58
ASC July 2020 1 21 38.94 41.11 41.41 42.25 39.66 52.13 38.94
3x3x3 One Handed
Contest Round Place Single Average Solves
ASC Central Cubing Clash 2023 1 17 36.68 59.47 1:05.19 47.75 1:05.47 1:18.99 36.68
Pre-Pukekohe Preparation 2022 1 15 59.92 1:11.75 1:03.37 1:23.74 DNF 1:08.14 59.92
Wonderful Weymouth 2021 1 14 1:02.63 1:09.06 1:08.52 2:33.02 1:02.63 1:11.84 1:06.81
Turn Fast Titirangi 2021 1 9 1:00.06 1:16.08 1:24.68 1:05.57 1:00.06 1:20.05 1:22.61
Drury Autumn 2021 1 25 2:20.85 DNF 3:13.33 2:20.85 DNF DNF DNF